Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vasantham fc | VFC | 4 | 4 | 0 | 0 | 12 | 10 | 3 | 7 |
2 | Blitz FC | BFC | 4 | 3 | 0 | 1 | 9 | 6 | 2 | 4 |
3 | ten inch terrors | TIT | 4 | 2 | 0 | 2 | 6 | 9 | 5 | 4 |
4 | SNL GESS (U17 Boys) | SNLGE | 4 | 0 | 1 | 3 | 1 | 0 | 6 | -6 |
5 | SNL Serangoon (U17 Boys) | SNLS | 4 | 0 | 1 | 3 | 1 | 0 | 9 | -9 |
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Sr. | Player | Team | Total Goals |
---|
Sr. | Player | Team | Yellow Cards |
---|
Sr. | Player | Team | Red Cards |
---|
Period : | Thursday, 09 Jun 2022
to Saturday, 25 Jun 2022 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Mixed |
Format : | |
No. of round-robin : | 1 |
Game Duration : | 20 |
Game Day : | |
Venue : | Chua Chu Kang Stadium, Nexus International School |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |