Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ACES | ACES | 4 | 4 | 0 | 0 | 12 | 13 | 2 | 11 |
2 | Tanglin Fc | TFC | 4 | 1 | 2 | 1 | 5 | 9 | 6 | 3 |
3 | Springfield United | SU | 4 | 1 | 2 | 1 | 5 | 7 | 4 | 3 |
4 | Teen United | TU | 4 | 1 | 2 | 1 | 5 | 5 | 7 | -2 |
5 | SNL Queenstown | SNLQ | 4 | 0 | 0 | 4 | 0 | 1 | 16 | -15 |
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Sr. | Player | Team | Total Goals |
---|
Sr. | Player | Team | Yellow Cards |
---|
Sr. | Player | Team | Red Cards |
---|
Period : | Thursday, 09 Jun 2022
to Saturday, 25 Jun 2022 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Mixed |
Format : | |
No. of round-robin : | 1 |
Game Duration : | 20 |
Game Day : | |
Venue : | Chua Chu Kang Stadium, Nexus International School |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |