Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Multi-Club FC | MCFC | 4 | 2 | 2 | 0 | 8 | 12 | 3 | 9 |
2 | Rebel fc | RFC | 4 | 2 | 1 | 1 | 7 | 8 | 1 | 7 |
3 | yoshimura | Yoshi | 4 | 2 | 0 | 2 | 6 | 5 | 5 | 0 |
4 | Raw2burnt | Raw | 4 | 1 | 2 | 1 | 5 | 3 | 4 | -1 |
5 | Outram Secondary | OS | 4 | 0 | 1 | 3 | 1 | 1 | 16 | -15 |
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Sr. | Player | Team | Total Goals |
---|
Sr. | Player | Team | Yellow Cards |
---|
Sr. | Player | Team | Red Cards |
---|
Period : | Thursday, 09 Jun 2022
to Saturday, 25 Jun 2022 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Mixed |
Format : | |
No. of round-robin : | 1 |
Game Duration : | 20 |
Game Day : | |
Venue : | Chua Chu Kang Stadium, Nexus International School |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |