Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Everest | Eve | 4 | 4 | 0 | 0 | 12 | 17 | 2 | 15 |
2 | CHANGKAT FC | CFC | 4 | 3 | 0 | 1 | 9 | 7 | 4 | 3 |
3 | SLS FC | SLSFC | 4 | 2 | 0 | 2 | 6 | 4 | 5 | -1 |
4 | Legalised | Legal | 4 | 0 | 1 | 3 | 1 | 5 | 13 | -8 |
5 | Vanguard FC | VFC | 4 | 0 | 1 | 3 | 1 | 3 | 12 | -9 |
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Sr. | Player | Team | Total Goals |
---|
Sr. | Player | Team | Yellow Cards |
---|
Sr. | Player | Team | Red Cards |
---|
Period : | Thursday, 09 Jun 2022
to Saturday, 25 Jun 2022 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Mixed |
Format : | |
No. of round-robin : | 1 |
Game Duration : | 20 |
Game Day : | |
Venue : | Chua Chu Kang Stadium, Nexus International School |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |