Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8M United | 8MU | 4 | 3 | 0 | 1 | 9 | 10 | 1 | 9 |
2 | Kardesler Juniors | KJ | 4 | 3 | 0 | 1 | 9 | 10 | 3 | 7 |
3 | Superb Juniors | SJ | 4 | 3 | 0 | 1 | 9 | 6 | 2 | 4 |
4 | GIIS PG B U16 | GPB16 | 4 | 0 | 1 | 3 | 1 | 2 | 9 | -7 |
5 | Hougang B2 | HB2 | 4 | 0 | 1 | 3 | 1 | 3 | 16 | -13 |
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Sr. | Player | Team | Total Goals |
---|
Sr. | Player | Team | Yellow Cards |
---|
Sr. | Player | Team | Red Cards |
---|
Period : | Saturday, 20 Jul 2019
to Saturday, 20 Jul 2019 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | |
No. of round-robin : | 1 |
Game Duration : | 10 |
Game Day : | |
Venue : | HYFA |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |