Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vipers | VIPS | 4 | 4 | 0 | 0 | 12 | 11 | 2 | 9 |
2 | Hougang B1 | HB1 | 4 | 2 | 0 | 2 | 6 | 11 | 6 | 5 |
3 | GIIS PG A U16 | GPA16 | 4 | 2 | 0 | 2 | 6 | 7 | 8 | -1 |
4 | MF Viper Team C | MFVTC | 4 | 1 | 0 | 3 | 3 | 4 | 10 | -6 |
5 | Gambas Football U16 | GFU16 | 4 | 1 | 0 | 3 | 3 | 4 | 11 | -7 |
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Sr. | Player | Team | Total Goals |
---|
Sr. | Player | Team | Yellow Cards |
---|
Sr. | Player | Team | Red Cards |
---|
Period : | Saturday, 20 Jul 2019
to Saturday, 20 Jul 2019 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | |
No. of round-robin : | 1 |
Game Duration : | 10 |
Game Day : | |
Venue : | HYFA |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |