Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nghe Tinh FC | Ntinh | 10 | 9 | 0 | 1 | 27 | 72 | 28 | 44 |
2 | Predators FC | PFC | 10 | 7 | 0 | 3 | 21 | 62 | 32 | 30 |
3 | NextWave Partners | NWP | 10 | 7 | 0 | 3 | 21 | 68 | 45 | 23 |
4 | Now & Then Pub | NTP | 10 | 4 | 0 | 6 | 12 | 31 | 53 | -22 |
5 | Blizzard FC | BFC | 10 | 3 | 0 | 7 | 9 | 28 | 53 | -25 |
6 | Gurdwara Katong Football Club (Futsal) | GKFC | 10 | 0 | 0 | 10 | 0 | 16 | 66 | -50 |
Competitive | 5 Aside | Male
No. of players: 22
Both | All | Male
No. of players: 20
Both | All | Male
No. of players: 14
Both | All | Male
No. of players: 13
Both | All | Male
No. of players: 13
Both | All | Male
No. of players: 17
Sr. | Player | Team | Total Goals |
---|---|---|---|
1 | Mike Feely | NWP | 27 Goals |
2 | Vo Hong Quang | Ntinh | 21 Goals |
3 | Mike Hamilton | PFC | 19 Goals |
4 | Jerome Retif | PFC | 15 Goals |
5 | Nguyen Dinh Hong | Ntinh | 14 Goals |
6 | Sohail Kukar | NWP | 11 Goals |
7 | Baptiste Gresset | PFC | 10 Goals |
8 | Daniel Rose | NWP | 10 Goals |
9 | Terry Hodges | NWP | 9 Goals |
10 | Vince Acors | NTP | 8 Goals |
11 | Dipak Iyer | BFC | 7 Goals |
12 | Nguyen Van Tien | Ntinh | 6 Goals |
13 | Vo Tien Cuong | Ntinh | 6 Goals |
14 | Nick Taylor | NTP | 5 Goals |
15 | Phan Huu | Ntinh | 5 Goals |
16 | Jamie Trott | NTP | 5 Goals |
17 | Tran Van Ngoc | Ntinh | 5 Goals |
18 | Siddharth Bhandari | BFC | 5 Goals |
19 | Pedro Assuncao | PFC | 4 Goals |
20 | Nguyen Tien Than | Ntinh | 4 Goals |
21 | Rodeney Kelly | NTP | 4 Goals |
22 | Adit Mehta | NWP | 4 Goals |
23 | Harjoben Singh | BFC | 4 Goals |
24 | Harjass Singh | GKFC | 4 Goals |
25 | Robbie Lyons | PFC | 3 Goals |
26 | Florian Schwinn | PFC | 3 Goals |
27 | Nguyen Van Tan | Ntinh | 3 Goals |
28 | Shaun Mogul | NWP | 3 Goals |
29 | Sathiya | NTP | 3 Goals |
30 | Kai Man | NWP | 3 Goals |
31 | Sunil Laungani | GKFC | 2 Goals |
32 | Gabriel Royere | PFC | 2 Goals |
33 | Gagandeep Singh | GKFC | 2 Goals |
34 | Prasun Kumar | BFC | 2 Goals |
35 | Nguyen Trong Hung | Ntinh | 2 Goals |
36 | Inderprit Singh | GKFC | 2 Goals |
37 | Nguyen Van Linh | Ntinh | 2 Goals |
38 | Harshit Jain | BFC | 1 Goals |
39 | Belveesh Singh | GKFC | 1 Goals |
40 | Ben Hennessy | NTP | 1 Goals |
41 | Fletcher Kim | NWP | 1 Goals |
42 | Thomas Rudd | NTP | 1 Goals |
43 | Julian Manning | NTP | 1 Goals |
44 | Suraj Kumar | GKFC | 1 Goals |
45 | Ayappa Moruvanda | BFC | 1 Goals |
46 | Pawandip Singh | GKFC | 1 Goals |
47 | Inderpal Singh | GKFC | 1 Goals |
48 | Nicholas Alcock | NTP | 1 Goals |
49 | Rohan Ali Balaporia | GKFC | 1 Goals |
50 | Henry Cullen | NTP | 1 Goals |
51 | Oriano Lizza | PFC | 1 Goals |
52 | Mark Roberts | NTP | 1 Goals |
Sr. | Player | Team | Yellow Cards |
---|---|---|---|
1 | Nguyen Dinh Hong | Ntinh | 3 Yellow Card |
2 | Henry Cullen | NTP | 2 Yellow Card |
3 | Daniel Rose | NWP | 1 Yellow Card |
4 | David Cox | NTP | 1 Yellow Card |
5 | Gabriel Royere | PFC | 1 Yellow Card |
6 | Harjass Singh | GKFC | 1 Yellow Card |
7 | Nguyen Tien Than | Ntinh | 1 Yellow Card |
8 | Phan Huu | Ntinh | 1 Yellow Card |
9 | Raphael Reich | PFC | 1 Yellow Card |
10 | Siddharth Bhandari | BFC | 1 Yellow Card |
11 | Suraj Kumar | GKFC | 1 Yellow Card |
12 | Vo Hong Quang | Ntinh | 1 Yellow Card |
13 | Vo Tien Cuong | Ntinh | 1 Yellow Card |
Sr. | Player | Team | Red Cards |
---|---|---|---|
1 | Harjoben Singh | BFC | 1 Red Card |
2 | Raphael Reich | PFC | 1 Red Card |
Period : | Thursday, 04 Jul 2019
to Thursday, 19 Sep 2019 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | Round-Robin |
No. of round-robin : | 2 |
Game Duration : | 36 |
Game Day : | Thrusday |
Venue : | |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | 18 to 55 |
Registration Fees : | 50 |
Per Match Fees : | 95 |
Deposit Fees : | 285 |
Registration Closing Date : | Thursday, 01 Jan 1970 |
Predators FC
Kabuki Knights FC
Home United Youth Football Academy (P6) Thursday, 24 Oct 2019 09:00 pm