Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sunrise FC | SFC | 10 | 8 | 0 | 2 | 24 | 86 | 32 | 54 |
2 | ProFut5al | PF5 | 10 | 7 | 0 | 3 | 21 | 65 | 39 | 26 |
3 | Viet Spirit | VS | 10 | 7 | 0 | 3 | 21 | 61 | 45 | 16 |
4 | PABs | PAB | 10 | 5 | 0 | 5 | 15 | 48 | 40 | 8 |
5 | Kabuki Knights FC | KKFC | 10 | 3 | 0 | 7 | 9 | 39 | 63 | -24 |
6 | FC Anh Em | FCAE | 10 | 0 | 0 | 10 | 0 | 0 | 80 | -80 |
Both | All | Male
No. of players: 17
Both | All | Male
No. of players: 19
Both | 5 Aside | Male
No. of players: 23
Both | All | Male
No. of players: 15
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 16
Sr. | Player | Team | Total Goals |
---|---|---|---|
1 | Kelvin Krishnan | SFC | 24 Goals |
2 | Phan Han Tan | VS | 23 Goals |
3 | Naga Rajan | SFC | 9 Goals |
4 | Ryu Otsuka | PAB | 9 Goals |
5 | Filipe Paszkiewicz | PF5 | 8 Goals |
6 | Mhd Aslam Mohd Hussein | SFC | 8 Goals |
7 | Nguyen Doan Phuong | VS | 8 Goals |
8 | Collins Mbeutcha | PF5 | 7 Goals |
9 | Luis Lim Boon Keat | SFC | 7 Goals |
10 | Esad Sejdic | KKFC | 7 Goals |
11 | Mahmod Bin Hashim | SFC | 6 Goals |
12 | Matias Carabelli | KKFC | 6 Goals |
13 | Hiromitsu Nakaue | KKFC | 6 Goals |
14 | Fred Wee | PF5 | 6 Goals |
15 | Christophe Taoubi | PF5 | 5 Goals |
16 | Wei Rong Chee | SFC | 5 Goals |
17 | Masaki Tanaka | PAB | 5 Goals |
18 | Senthil Kumar Vincent Asokan | SFC | 4 Goals |
19 | Mohd Helmi Bin Mohamad | SFC | 3 Goals |
20 | Miguel Fernandes | PF5 | 3 Goals |
21 | Ricardo Freire | PF5 | 3 Goals |
22 | Phan Van Tien | VS | 3 Goals |
23 | Nuno Covas | PF5 | 3 Goals |
24 | Pape Fall | PF5 | 3 Goals |
25 | Kimiya Shibazaki | PAB | 3 Goals |
26 | Leo Rocha | PF5 | 3 Goals |
27 | Taishi Fukuda | PAB | 3 Goals |
28 | Wong Ding Li | SFC | 3 Goals |
29 | Ta Huu Ngoc | VS | 2 Goals |
30 | Ifan Michaud | PF5 | 2 Goals |
31 | Yudai Ozawa | PAB | 2 Goals |
32 | Cyrill Fabio Binder | PF5 | 2 Goals |
33 | Pedro Sousa | PF5 | 2 Goals |
34 | Tran Van Dung | VS | 1 Goals |
35 | Yuki Iwase | PAB | 1 Goals |
36 | Bui Quang Khang | VS | 1 Goals |
37 | Nobuyuki Kondo | PAB | 1 Goals |
38 | Matthew Jurado | PF5 | 1 Goals |
39 | Marc Roske | KKFC | 1 Goals |
40 | Luong Xuan Quynh | VS | 1 Goals |
41 | Kentaro Iwasa | PAB | 1 Goals |
42 | Jens Stolte | KKFC | 1 Goals |
43 | Imran Bin Arseeman | SFC | 1 Goals |
44 | Hoang Duc Thong | VS | 1 Goals |
45 | Hiroyuki Ochiai | PAB | 1 Goals |
46 | Eric Okumu | KKFC | 1 Goals |
47 | Daisuke Taira | PAB | 1 Goals |
48 | Yusuke Noguchi | PAB | 1 Goals |
Sr. | Player | Team | Yellow Cards |
---|---|---|---|
1 | Leo Rocha | PF5 | 2 Yellow Card |
2 | Ta Huu Ngoc | VS | 2 Yellow Card |
3 | Christophe Taoubi | PF5 | 1 Yellow Card |
4 | Kelvin Krishnan | SFC | 1 Yellow Card |
5 | Mhd Aslam Mohd Hussein | SFC | 1 Yellow Card |
6 | Nguyen Doan Phuong | VS | 1 Yellow Card |
7 | Nuno Covas | PF5 | 1 Yellow Card |
8 | Phan Van Tien | VS | 1 Yellow Card |
9 | Wei Rong Chee | SFC | 1 Yellow Card |
Sr. | Player | Team | Red Cards |
---|---|---|---|
1 | Miguel Fernandes | PF5 | 1 Red Card |
Period : | Thursday, 04 Jul 2019
to Thursday, 19 Sep 2019 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | Round-Robin |
No. of round-robin : | 2 |
Game Duration : | 36 |
Game Day : | Thrusday |
Venue : | |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | 18 to 55 |
Registration Fees : | 50 |
Per Match Fees : | 95 |
Deposit Fees : | 285 |
Registration Closing Date : | Thursday, 01 Jan 1970 |
Predators FC
Kabuki Knights FC
Home United Youth Football Academy (P6) Thursday, 24 Oct 2019 09:00 pm