Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lightning Cubs | LCFC | 8 | 7 | 1 | 0 | 22 | 56 | 34 | 22 |
2 | The Red Giants Fanclub | TRG | 8 | 6 | 0 | 2 | 18 | 56 | 40 | 16 |
3 | The Crew (Sailors Fan Club) | Crew | 8 | 2 | 1 | 5 | 7 | 29 | 41 | -12 |
4 | Bobotoh SG | BSG | 8 | 2 | 1 | 5 | 7 | 34 | 48 | -14 |
5 | Milan Club Singapore Futsal | MCSF | 8 | 1 | 1 | 6 | 4 | 35 | 47 | -12 |
Both | All | Male
No. of players: 18
Both | 11 Aside | Male
No. of players: 20
Both | All | Male
No. of players: 19
Both | All | Male
No. of players: 19
Both | 5 Aside | Male
No. of players: 22
Sr. | Player | Team | Total Goals |
---|---|---|---|
1 | Kishan Thaniskodi | TRG | 18 Goals |
2 | Umberto Polleri | LCFC | 15 Goals |
3 | Nurul Huda Basyarat Achmad | BSG | 11 Goals |
4 | Kartikesan Mohantes | MCSF | 9 Goals |
5 | Narin Kumar Senbagarajan | MCSF | 9 Goals |
6 | Singaravelan Seenivarsan | TRG | 9 Goals |
7 | Ranjiv Singh | LCFC | 8 Goals |
8 | Arjaysha Singh Gill | LCFC | 8 Goals |
9 | Sivaraman Malaiappan | TRG | 8 Goals |
10 | Imran Qamar Charles Syariff | Crew | 7 Goals |
11 | Rakhveer Singh | LCFC | 6 Goals |
12 | Yugan G M | TRG | 6 Goals |
13 | Naresh Sanker | MCSF | 6 Goals |
14 | Mohammed Faizal Bin Mohamed Jaleel | MCSF | 6 Goals |
15 | Kevinjit Singh | LCFC | 6 Goals |
16 | Abner Raj, Thimothy | TRG | 6 Goals |
17 | Willianto Tobagus | BSG | 5 Goals |
18 | Lim Chit Chuan Lester | Crew | 5 Goals |
19 | Yusuf Muda Utama | BSG | 5 Goals |
20 | Muhammad Asshiddiq Bin Wahid | BSG | 5 Goals |
21 | Jipson Quah | Crew | 5 Goals |
22 | Dery Purwandi | BSG | 5 Goals |
23 | Jacus Sim | Crew | 4 Goals |
24 | Sewak Gill | LCFC | 3 Goals |
25 | Marcel Xing-Kai Kempers | TRG | 3 Goals |
26 | fahmy sukry | TRG | 2 Goals |
27 | Rajdave Singh | LCFC | 2 Goals |
28 | Pravindip Singh | LCFC | 2 Goals |
29 | Jasdeep Singh Khara | LCFC | 2 Goals |
30 | Craig Hotchkiss | Crew | 2 Goals |
31 | Muhammad Salleh Bin Habib Noor | MCSF | 2 Goals |
32 | AIMAN HIDIR | TRG | 2 Goals |
33 | Almast Singh | LCFC | 2 Goals |
34 | Mohamad Aiman Safwan Bin Ridzuan | Crew | 2 Goals |
35 | Tinesh Palaniappan | MCSF | 1 Goals |
36 | Asda J Pandiangan | BSG | 1 Goals |
37 | Vill Snehanz Vamarajan | TRG | 1 Goals |
38 | Unlisted | Crew | 1 Goals |
39 | Kumaran Sugunanandan | TRG | 1 Goals |
40 | Rommy Tjuar | BSG | 1 Goals |
41 | Sumeet Singh Dhillon | LCFC | 1 Goals |
42 | Htet Han | MCSF | 1 Goals |
43 | Rupen Rudra Chandramohan | MCSF | 1 Goals |
44 | Ilhan Hamman Bin Harry Helmi | Crew | 1 Goals |
45 | Kevin Anthony Bennett | Crew | 1 Goals |
46 | Muhammad Norrisman Bin Mohamed Hassan | Crew | 1 Goals |
47 | Kevinjit Singh Sanga | LCFC | 1 Goals |
48 | Zorke Yahya | BSG | 1 Goals |
Sr. | Player | Team | Yellow Cards |
---|---|---|---|
1 | Umberto Polleri | LCFC | 2 Yellow Card |
2 | Michael Purnabimba | MCSF | 2 Yellow Card |
3 | Abner Raj, Thimothy | TRG | 1 Yellow Card |
4 | AIMAN HIDIR | TRG | 1 Yellow Card |
5 | Ilhan Hamman Bin Harry Helmi | Crew | 1 Yellow Card |
6 | Karan Singh Dhillon | LCFC | 1 Yellow Card |
7 | Marcel Xing-Kai Kempers | TRG | 1 Yellow Card |
8 | Muhammad Asshiddiq Bin Wahid | BSG | 1 Yellow Card |
9 | Muhammad Salleh Bin Habib Noor | MCSF | 1 Yellow Card |
10 | Naresh Sanker | MCSF | 1 Yellow Card |
11 | Rajdave Singh | LCFC | 1 Yellow Card |
12 | Willianto Tobagus | BSG | 1 Yellow Card |
13 | Zachary Wu | Crew | 1 Yellow Card |
Sr. | Player | Team | Red Cards |
---|---|---|---|
1 | Nurul Huda Basyarat Achmad | BSG | 1 Red Card |
2 | Zachary Wu | Crew | 1 Red Card |
Period : | Monday, 10 Jun 2024
to Monday, 09 Sep 2024 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 36 |
Game Day : | Monday |
Venue : | Charis Turf |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |