Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olympique de Marseille Fan Club | OM | 10 | 8 | 0 | 2 | 24 | 65 | 29 | 36 |
2 | Team MUS Devils | MUSD | 10 | 7 | 0 | 3 | 21 | 67 | 42 | 25 |
3 | Paris Saint-Germain Singapore Fan Club | PSG | 10 | 6 | 0 | 4 | 18 | 57 | 75 | -18 |
4 | Lightning Tigers | LTFC | 10 | 5 | 0 | 5 | 15 | 45 | 35 | 10 |
5 | SINGAGONES - Singapore Olympique Lyonnais Fan Club | OL | 10 | 3 | 0 | 7 | 9 | 41 | 61 | -20 |
6 | CN Gooners | CNG | 10 | 1 | 0 | 9 | 3 | 36 | 69 | -33 |
Paris Saint-Germain Singapore Fan Club
SINGAGONES - Singapore Olympique Lyonnais Fan Club
Olympique de Marseille Fan Club
SINGAGONES - Singapore Olympique Lyonnais Fan Club
SINGAGONES - Singapore Olympique Lyonnais Fan Club
Paris Saint-Germain Singapore Fan Club
SINGAGONES - Singapore Olympique Lyonnais Fan Club
Olympique de Marseille Fan Club
Both | 5 Aside | Male
No. of players: 23
Both | All | Male
No. of players: 20
Both | 11 Aside | Male
No. of players: 22
Both | All | Male
No. of players: 19
Both | 5 Aside | Male
No. of players: 21
Both | All | Male
No. of players: 21
Sr. | Player | Team | Total Goals |
---|---|---|---|
1 | Tan Guo Rong Roy | MUSD | 20 Goals |
2 | Hugo GUINGAND | PSG | 17 Goals |
3 | Oussama Labib | OM | 14 Goals |
4 | Jaeden Singh Shergill | LTFC | 12 Goals |
5 | Jonathan Macaud | OM | 11 Goals |
6 | Mohamad Afif Bin Mohd Rosli | CNG | 10 Goals |
7 | Ahmad Salihin | CNG | 9 Goals |
8 | Anthony Gonzalez | OM | 9 Goals |
9 | Damien Gauthier | PSG | 9 Goals |
10 | Joshua Navindran | MUSD | 8 Goals |
11 | Marc Alessandro Govinden | MUSD | 7 Goals |
12 | Eric CLERMONT | OL | 7 Goals |
13 | Kishson Silvanus Philip | MUSD | 6 Goals |
14 | Ismail Bardach | OM | 6 Goals |
15 | Maxime Dacier | OM | 6 Goals |
16 | Visva s/o Manivannan | LTFC | 6 Goals |
17 | Sakthivelchezhian | MUSD | 6 Goals |
18 | Mathis Millet | PSG | 5 Goals |
19 | ACI SAN | CNG | 5 Goals |
20 | Charif Taieb Kherafa | OM | 5 Goals |
21 | thomas guyader | PSG | 5 Goals |
22 | Ghassen Chniti | PSG | 5 Goals |
23 | Matthieu GINESTET | OL | 5 Goals |
24 | Assirem Medjber | PSG | 4 Goals |
25 | Majdi Ajili | OM | 4 Goals |
26 | Jarar Mohamed | OM | 4 Goals |
27 | Raphael Froberger | OL | 4 Goals |
28 | martin de chevigny | PSG | 4 Goals |
29 | Davin G | LTFC | 4 Goals |
30 | Gur Roshan Singh | LTFC | 4 Goals |
31 | Ganesan Devadas | LTFC | 4 Goals |
32 | Gabin Cazard | PSG | 4 Goals |
33 | Sarveen Singh | CNG | 3 Goals |
34 | Riyashy Mohamed | OM | 3 Goals |
35 | Unlisted | CNG | 3 Goals |
36 | Raphael Seauve | OL | 3 Goals |
37 | A Linesh | MUSD | 3 Goals |
38 | Jufri Hassan | MUSD | 3 Goals |
39 | Azizulhakim Bin Mohd Rashid | CNG | 3 Goals |
40 | Boris Foiselle | OL | 3 Goals |
41 | Divagaran Kesavan | LTFC | 3 Goals |
42 | Muhammad Aslam | MUSD | 2 Goals |
43 | Alexis PATZELT | OL | 2 Goals |
44 | Amine Cherif | OM | 2 Goals |
45 | Thinesh S/O Sambathu | MUSD | 2 Goals |
46 | Benjamin BRINGUIER | OL | 2 Goals |
47 | Romain Cayot | OL | 2 Goals |
48 | Daiki Suzuki | OL | 2 Goals |
49 | Ehren Asher Andre | MUSD | 2 Goals |
50 | John Solomon | LTFC | 2 Goals |
51 | Jeremie Cayot | OL | 2 Goals |
52 | Kevin Vuaillat | OL | 2 Goals |
53 | Ghanisheelan | LTFC | 2 Goals |
54 | Ierhan Bin Muhammad Raushan | CNG | 2 Goals |
55 | Jérôme Delcasso | PSG | 2 Goals |
56 | Vignesh s/o Manivannan | LTFC | 1 Goals |
57 | John Peter | LTFC | 1 Goals |
58 | Laurent Brouard | PSG | 1 Goals |
59 | aymeric n | PSG | 1 Goals |
60 | Gabriel Royere | OL | 1 Goals |
61 | Romain Janson | PSG | 1 Goals |
62 | Muhammad Raziz Bin Buang | CNG | 1 Goals |
63 | Rasool Tajudin | MUSD | 1 Goals |
64 | Hanafiah Bin Samsuri | CNG | 1 Goals |
65 | Raaid Mu | CNG | 1 Goals |
66 | Kangadaran | MUSD | 1 Goals |
67 | Muhd Asri Ibrahim | CNG | 1 Goals |
68 | Isak Linden | OL | 1 Goals |
Sr. | Player | Team | Yellow Cards |
---|---|---|---|
1 | Charif Taieb Kherafa | OM | 3 Yellow Card |
2 | Amine Cherif | OM | 2 Yellow Card |
3 | Tan Guo Rong Roy | MUSD | 2 Yellow Card |
4 | Ghassen Chniti | PSG | 1 Yellow Card |
5 | Hugo GUINGAND | PSG | 1 Yellow Card |
6 | Ierfan Bin Muhammad Raushan | CNG | 1 Yellow Card |
7 | Ierhan Bin Muhammad Raushan | CNG | 1 Yellow Card |
8 | Ismail Bardach | OM | 1 Yellow Card |
9 | Joshua Navindran | MUSD | 1 Yellow Card |
10 | Kishson Silvanus Philip | MUSD | 1 Yellow Card |
11 | Oussama Labib | OM | 1 Yellow Card |
12 | Rasool Tajudin | MUSD | 1 Yellow Card |
13 | Visva s/o Manivannan | LTFC | 1 Yellow Card |
Sr. | Player | Team | Red Cards |
---|---|---|---|
1 | Ierhan Bin Muhammad Raushan | CNG | 1 Red Card |
2 | Tan Guo Rong Roy | MUSD | 1 Red Card |
Period : | Monday, 10 Jun 2024
to Monday, 16 Sep 2024 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 36 |
Game Day : | Monday |
Venue : | Charis Turf |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |