Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kopites FC | KPFC | 12 | 10 | 1 | 1 | 31 | 124 | 26 | 98 |
2 | Cheval Noir (Al Nassr) | CN AL NASSR | 12 | 8 | 1 | 3 | 25 | 108 | 41 | 67 |
3 | The Red Giants Fanclub | TRG | 12 | 6 | 2 | 4 | 20 | 57 | 64 | -7 |
4 | Lightning Cubs | LCFC | 12 | 6 | 1 | 5 | 19 | 55 | 54 | 1 |
5 | Bobotoh SG | BSG | 12 | 4 | 3 | 5 | 15 | 48 | 57 | -9 |
6 | Newcastle United Supporters Club Singapore | NUFCSG | 12 | 2 | 2 | 8 | 8 | 69 | 70 | -1 |
7 | The Yellow Knights | TYK | 12 | 0 | 2 | 10 | 2 | 28 | 177 | -149 |
Both | All | Male
No. of players: 11
Both | All | Male
No. of players: 17
Both | 11 Aside | Male
No. of players: 20
Social | 5 Aside | Male
No. of players: 23
Both | All | Male
No. of players: 21
Both | All | Male
No. of players: 18
Both | 5 Aside | Male
No. of players: 15
Sr. | Player | Team | Total Goals |
---|---|---|---|
1 | Ahmad Salihin | CN AL NASSR | 36 Goals |
2 | Sean Ang Yu Rong | KPFC | 25 Goals |
3 | Ierhan Bin Muhammad Raushan | CN AL NASSR | 24 Goals |
4 | Nurul Huda Basyarat Achmad | BSG | 20 Goals |
5 | Arjaysha Singh Gill | LCFC | 16 Goals |
6 | Delvyn Tan Yue Jun | KPFC | 16 Goals |
7 | Muhammad Amirul Bin Walid | KPFC | 15 Goals |
8 | Jo Kagitani | KPFC | 15 Goals |
9 | Muhammad Asshiddiq Bin Wahid | BSG | 14 Goals |
10 | fahmy sukry | CN AL NASSR | 13 Goals |
11 | Yugan G M | TRG | 13 Goals |
12 | Shafiq Affandi | NUFCSG | 13 Goals |
13 | Galvin Ng Chen Kiat | KPFC | 12 Goals |
14 | Umberto Polleri | LCFC | 11 Goals |
15 | Greg Wong | NUFCSG | 10 Goals |
16 | Matthew Mohan | NUFCSG | 8 Goals |
17 | Unlisted | TYK | 8 Goals |
18 | Don Sun | NUFCSG | 8 Goals |
19 | Ierfan Bin Muhammad Raushan | CN AL NASSR | 7 Goals |
20 | Marcel Xing-Kai Kempers | TRG | 7 Goals |
21 | Sadat Osman | NUFCSG | 7 Goals |
22 | Raaid Mu | CN AL NASSR | 7 Goals |
23 | Mohamed Zulkhairi Putera Mohamed Zali | KPFC | 7 Goals |
24 | aidil muhaimin | NUFCSG | 7 Goals |
25 | Erwan Akim | CN AL NASSR | 6 Goals |
26 | Paul Veer Singh | LCFC | 6 Goals |
27 | Sivaraman Malaiappan | TRG | 6 Goals |
28 | Dave Danesh Khemlani | KPFC | 5 Goals |
29 | Indra Putra Bin Ariesman Djaya | KPFC | 5 Goals |
30 | Kumaran Sugunanandan | TRG | 5 Goals |
31 | Iskandah Norsham | TRG | 5 Goals |
32 | Reuben Gangesh | TRG | 5 Goals |
33 | Rommy Tjuar | BSG | 5 Goals |
34 | Jayden Ho | TYK | 5 Goals |
35 | KhairulHaziq Kadri | CN AL NASSR | 5 Goals |
36 | Juraimi Bin Rahim | NUFCSG | 5 Goals |
37 | SHAMEER AZIQ | TYK | 4 Goals |
38 | Kevinjit Singh | LCFC | 4 Goals |
39 | Yuvan J | TRG | 4 Goals |
40 | Muhammad Faiz Bin Mohamed Azlan | KPFC | 4 Goals |
41 | Muhammad Al Irfan Bin Kaleel Rahman | KPFC | 3 Goals |
42 | Rajdave Mastana | LCFC | 3 Goals |
43 | Paarthi K | TRG | 3 Goals |
44 | Mohamed Riswan | CN AL NASSR | 3 Goals |
45 | Sarveen Singh Jagtar Singh | CN AL NASSR | 3 Goals |
46 | Mohamad Arsyad Bin Ishak | KPFC | 3 Goals |
47 | AARON FIEZAN BIN JAMALUDIN | TYK | 3 Goals |
48 | Wang Zijie | NUFCSG | 3 Goals |
49 | Sewak Gill | LCFC | 3 Goals |
50 | NOH RAHMAN | TYK | 3 Goals |
51 | Thamilarasu Sabapathy | TRG | 3 Goals |
52 | Goh Yi Qi | KPFC | 3 Goals |
53 | David Samphauth Goh-Pereira | TYK | 3 Goals |
54 | Irfan ullah | TYK | 3 Goals |
55 | WILLIAM PHANG | TYK | 2 Goals |
56 | Sim Yu Hao Benedict | CN AL NASSR | 2 Goals |
57 | Soh Chao Quan | NUFCSG | 2 Goals |
58 | (JB) Muhd Agus Randa | BSG | 2 Goals |
59 | GAVIN LEE | TYK | 2 Goals |
60 | Aleksander Erlangga Ratmadiputra | BSG | 2 Goals |
61 | Ali Asghar | CN AL NASSR | 2 Goals |
62 | Almast Singh | LCFC | 2 Goals |
63 | Mohamad Aiman Bin Mohamad Hidir | TRG | 2 Goals |
64 | Kishan Thaniskodi | TRG | 2 Goals |
65 | Jazzmen Teo Jie Wen | KPFC | 2 Goals |
66 | Murali Sabapathy | TRG | 1 Goals |
67 | Ahmad Fauzy Bin Dasuni | TYK | 1 Goals |
68 | Willianto Tobagus | BSG | 1 Goals |
69 | Ang Chun Heong | KPFC | 1 Goals |
70 | Asda J Pandiangan | BSG | 1 Goals |
71 | Dalvinderjeet Singh | LCFC | 1 Goals |
72 | Tan Keng Hong | KPFC | 1 Goals |
73 | Sumeet Singh Dhillon | LCFC | 1 Goals |
74 | Herdy Handoko | BSG | 1 Goals |
75 | Hairul Sahril Bin Mohamed Fuzari | NUFCSG | 1 Goals |
76 | Harrmeet Singh | LCFC | 1 Goals |
77 | Muhd Naveed Alam Bin Mahmood Alam | NUFCSG | 1 Goals |
78 | Jasdeep Singh Kang | LCFC | 1 Goals |
79 | Jasvinder Singh | LCFC | 1 Goals |
80 | Kelvin Cai Linli | KPFC | 1 Goals |
81 | Kim Ng | TYK | 1 Goals |
82 | Rakhveer Singh s/o Baldev Singh | LCFC | 1 Goals |
83 | Muhammad An-Nur Bin Mohamad Nor | KPFC | 1 Goals |
84 | Muhammad Ismadi | NUFCSG | 1 Goals |
85 | Preetpal Singh (Pipu) | LCFC | 1 Goals |
86 | Muhammad Sazali Bin Abdul Aziz | NUFCSG | 1 Goals |
87 | Zorke Yahya | BSG | 1 Goals |
Sr. | Player | Team | Yellow Cards |
---|---|---|---|
1 | Umberto Polleri | LCFC | 2 Yellow Card |
2 | aidil muhaimin | NUFCSG | 1 Yellow Card |
3 | Arjaysha Singh Gill | LCFC | 1 Yellow Card |
4 | Asda J Pandiangan | BSG | 1 Yellow Card |
5 | Don Shen Yongxin | CN AL NASSR | 1 Yellow Card |
6 | Ierhan Bin Muhammad Raushan | CN AL NASSR | 1 Yellow Card |
7 | Marcel Xing-Kai Kempers | TRG | 1 Yellow Card |
8 | Mohamad Aiman Bin Mohamad Hidir | TRG | 1 Yellow Card |
9 | Muhammad Asshiddiq Bin Wahid | BSG | 1 Yellow Card |
10 | Raaid Mu | CN AL NASSR | 1 Yellow Card |
11 | Sean Ang Yu Rong | KPFC | 1 Yellow Card |
12 | Shafiq Affandi | NUFCSG | 1 Yellow Card |
13 | TAN GUO XIONG | TYK | 1 Yellow Card |
14 | TAN TOCK LECK | TYK | 1 Yellow Card |
Sr. | Player | Team | Red Cards |
---|---|---|---|
1 | ALI ASGHAE | CN AL NASSR | 1 Red Card |
2 | Don Shen Yongxin | CN AL NASSR | 1 Red Card |
3 | Greg Wong | NUFCSG | 1 Red Card |
4 | Marcel Xing-Kai Kempers | TRG | 1 Red Card |
Period : | Monday, 08 Jan 2024
to Monday, 06 May 2024 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 36 |
Game Day : | |
Venue : | |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |