Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olympique de Marseille Fan Club | OM | 10 | 10 | 0 | 0 | 30 | 94 | 22 | 72 |
2 | Lightning Tigers | LTFC | 10 | 7 | 1 | 2 | 22 | 54 | 37 | 17 |
3 | Paris Saint-Germain Singapore Fan Club | PSG | 10 | 6 | 0 | 4 | 18 | 47 | 43 | 4 |
4 | SINGAGONES - Singapore Olympique Lyonnais Fan Club | OL | 10 | 4 | 0 | 6 | 12 | 52 | 47 | 5 |
5 | Milan Club Singapore Futsal | MCSF | 10 | 2 | 1 | 7 | 7 | 27 | 84 | -57 |
6 | The Crew (Sailors Fan Club) | Crew | 10 | 0 | 0 | 10 | 0 | 24 | 65 | -41 |
SINGAGONES - Singapore Olympique Lyonnais Fan Club
Paris Saint-Germain Singapore Fan Club
Paris Saint-Germain Singapore Fan Club
SINGAGONES - Singapore Olympique Lyonnais Fan Club
SINGAGONES - Singapore Olympique Lyonnais Fan Club
Olympique de Marseille Fan Club
Olympique de Marseille Fan Club
SINGAGONES - Singapore Olympique Lyonnais Fan Club
Both | All | Male
No. of players: 20
Both | 5 Aside | Male
No. of players: 22
Both | All | Male
No. of players: 19
Both | 11 Aside | Male
No. of players: 18
Both | 5 Aside | Male
No. of players: 24
Both | All | Male
No. of players: 18
Sr. | Player | Team | Total Goals |
---|---|---|---|
1 | Maxime Dacier | OM | 24 Goals |
2 | Anthony Gonzalez | OM | 21 Goals |
3 | Romain Cayot | OL | 17 Goals |
4 | Hugo GUINGAND | PSG | 14 Goals |
5 | Azrin B Junaidi | LTFC | 13 Goals |
6 | Aneill Roy Gill | LTFC | 11 Goals |
7 | Jonathan Macaud | OM | 10 Goals |
8 | Majdi Ajili | OM | 9 Goals |
9 | Muhammed Nabil Bin Abdul Hamid | Crew | 9 Goals |
10 | martin de chevigny | PSG | 8 Goals |
11 | Benjamin Sournia | PSG | 8 Goals |
12 | Gur Roshan Singh | LTFC | 8 Goals |
13 | Mirzan Hyder | MCSF | 7 Goals |
14 | John Solomon | LTFC | 7 Goals |
15 | Jeremie Cayot | OL | 7 Goals |
16 | Riyashy Mohamed | OM | 7 Goals |
17 | Ifan MICHAUD | OL | 6 Goals |
18 | Nicolas Tran Dinh | OM | 6 Goals |
19 | Ismail Bardach | OM | 5 Goals |
20 | Lim Chit Chuan Lester | Crew | 5 Goals |
21 | Socheat Nhek | PSG | 5 Goals |
22 | Damien Gauthier | PSG | 5 Goals |
23 | Kevin Burghart | OL | 5 Goals |
24 | Unlisted | Crew | 5 Goals |
25 | Kartikesan Mohantes | MCSF | 4 Goals |
26 | Kevin Vuaillat | OL | 4 Goals |
27 | Charif Taieb Kherafa | OM | 4 Goals |
28 | Jarar Mohamed | OM | 3 Goals |
29 | Michael Purnabimba | MCSF | 3 Goals |
30 | John Peter | LTFC | 3 Goals |
31 | Muhammad Fariz | LTFC | 3 Goals |
32 | Narin Kumar Senbagarajan | MCSF | 3 Goals |
33 | thomas guyader | PSG | 3 Goals |
34 | Karan Singh | LTFC | 3 Goals |
35 | Divagaran Kesavan | LTFC | 3 Goals |
36 | Thomas Vacher | OL | 2 Goals |
37 | Muhammad Salleh Bin Habib Noor | MCSF | 2 Goals |
38 | Rohit Bharwani | LTFC | 2 Goals |
39 | Eric CLERMONT | OL | 2 Goals |
40 | Imran Qamar Charles Syariff | Crew | 2 Goals |
41 | Hugo D | OL | 2 Goals |
42 | Htet Han | MCSF | 2 Goals |
43 | Giacomo TRIVI | OM | 2 Goals |
44 | Kevin Anthony Bennett | Crew | 2 Goals |
45 | Mageswaran Ravi Chandran | MCSF | 1 Goals |
46 | Pierre Lalloz | PSG | 1 Goals |
47 | Yoong Wen Qing | Crew | 1 Goals |
48 | Assirem Medjber | PSG | 1 Goals |
49 | Craig Hotchkiss | Crew | 1 Goals |
50 | Thibaud Lespayandel | OL | 1 Goals |
51 | Gabriel Royere | OL | 1 Goals |
52 | Ghassen Chniti | PSG | 1 Goals |
53 | Raphael Seauve | OL | 1 Goals |
54 | Giuseppe Frascolla | MCSF | 1 Goals |
55 | Oussama Labib | OM | 1 Goals |
56 | Nordine TALHI | OL | 1 Goals |
57 | Graham Howard | OL | 1 Goals |
58 | Muthukumaran Krishnan | MCSF | 1 Goals |
59 | Hector Courqueux | OL | 1 Goals |
60 | Muhammad Norrisman Bin Mohamed Hassan | Crew | 1 Goals |
61 | Muhamad Asri Bin Kamarudin | MCSF | 1 Goals |
62 | Ilhan Hamman Bin Harry Helmi | Crew | 1 Goals |
63 | Jérôme Delcasso | PSG | 1 Goals |
64 | Julien Metayer | OL | 1 Goals |
65 | Mark Hemsin | OM | 1 Goals |
66 | Zachary Wu | Crew | 1 Goals |
Sr. | Player | Team | Yellow Cards |
---|---|---|---|
1 | Aneill Roy Gill | LTFC | 2 Yellow Card |
2 | thomas guyader | PSG | 2 Yellow Card |
3 | Rohit Bharwani | LTFC | 1 Yellow Card |
4 | Romain Cayot | OL | 1 Yellow Card |
5 | Nordine TALHI | OL | 1 Yellow Card |
6 | Muthukumaran Krishnan | MCSF | 1 Yellow Card |
7 | Muhammad Fariz | LTFC | 1 Yellow Card |
8 | Mirzan Hyder | MCSF | 1 Yellow Card |
9 | Michael Purnabimba | MCSF | 1 Yellow Card |
10 | Maxime Dacier | OM | 1 Yellow Card |
11 | Jipson Quah | Crew | 1 Yellow Card |
12 | Majdi Ajili | OM | 1 Yellow Card |
13 | Ismail Bardach | OM | 1 Yellow Card |
14 | Ilhan Hamman Bin Harry Helmi | Crew | 1 Yellow Card |
15 | Gur Roshan Singh | LTFC | 1 Yellow Card |
16 | Ghassen Chniti | PSG | 1 Yellow Card |
17 | Craig Hotchkiss | Crew | 1 Yellow Card |
18 | Charif Taieb Kherafa | OM | 1 Yellow Card |
19 | Boris Foiselle | OL | 1 Yellow Card |
20 | Assirem Medjber | PSG | 1 Yellow Card |
21 | Zachary Wu | Crew | 1 Yellow Card |
Sr. | Player | Team | Red Cards |
---|---|---|---|
1 | Ilhan Hamman Bin Harry Helmi | Crew | 1 Red Card |
2 | Jagveer Singh Khaira | LTFC | 1 Red Card |
3 | Muhammad Basit Bin Mansoor | LTFC | 1 Red Card |
4 | Uthiaya Maran Rajendra Kumar | MCSF | 1 Red Card |
Period : | Monday, 08 Jan 2024
to Monday, 29 Apr 2024 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 36 |
Game Day : | |
Venue : | |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |