Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Flamingos O.G | FOG | 5 | 4 | 1 | 0 | 13 | 10 | 0 | 10 |
2 | RSA Futsal Girls | RSAG | 5 | 3 | 2 | 0 | 11 | 9 | 1 | 8 |
3 | FlaminGirls | FG | 5 | 3 | 0 | 2 | 9 | 7 | 5 | 2 |
4 | Tasek FC A | TFCA | 5 | 1 | 2 | 2 | 5 | 4 | 5 | -1 |
5 | Santai.GFA | SGFA | 5 | 1 | 1 | 3 | 4 | 3 | 3 | 0 |
6 | Tasek FC B | TFCB | 5 | 0 | 0 | 5 | 0 | 0 | 19 | -19 |
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Female
No. of players: 0
Both | All | Female
No. of players: 0
Sr. | Player | Team | Total Goals |
---|
Sr. | Player | Team | Yellow Cards |
---|
Sr. | Player | Team | Red Cards |
---|
Period : | Monday, 12 Dec 2022
to Monday, 19 Dec 2022 |
Game Type : | 7 Aside |
Skill Level : | Amateur |
Gender : | Mixed |
Format : | |
No. of round-robin : | 1 |
Game Duration : | 20 |
Game Day : | |
Venue : | |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |