Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stoppa FC | StoFC | 7 | 4 | 3 | 0 | 15 | 7 | 0 | 7 |
2 | Menace FC | MNCFC | 7 | 4 | 2 | 1 | 14 | 13 | 2 | 11 |
3 | Santos Fc | SFC | 7 | 4 | 2 | 1 | 14 | 7 | 3 | 4 |
4 | Green Oval FC | GOFC | 7 | 4 | 2 | 1 | 14 | 7 | 5 | 2 |
5 | McSpicy FC | McSFC | 7 | 2 | 2 | 3 | 8 | 5 | 5 | 0 |
6 | West Boys FC | WBFC | 7 | 0 | 4 | 3 | 4 | 1 | 5 | -4 |
7 | Bedok United | BU | 7 | 1 | 1 | 5 | 4 | 2 | 10 | -8 |
8 | Lions United | LU | 7 | 0 | 2 | 5 | 2 | 0 | 12 | -12 |
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Sr. | Player | Team | Total Goals |
---|
Sr. | Player | Team | Yellow Cards |
---|
Sr. | Player | Team | Red Cards |
---|
Period : | Monday, 12 Dec 2022
to Monday, 19 Dec 2022 |
Game Type : | 7 Aside |
Skill Level : | Amateur |
Gender : | Mixed |
Format : | |
No. of round-robin : | 1 |
Game Duration : | 20 |
Game Day : | |
Venue : | |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |