Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | hello kitty fc | HKFC | 4 | 4 | 0 | 0 | 12 | 19 | 2 | 17 |
2 | RTG | RTG | 4 | 3 | 0 | 1 | 9 | 17 | 3 | 14 |
3 | C How | CH | 4 | 2 | 0 | 2 | 6 | 7 | 20 | -13 |
4 | papajahat FC | PJFC | 4 | 0 | 1 | 3 | 1 | 0 | 9 | -9 |
5 | Xiasuey fc | XFC | 4 | 0 | 1 | 3 | 1 | 0 | 9 | -9 |
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Sr. | Player | Team | Total Goals |
---|
Sr. | Player | Team | Yellow Cards |
---|
Sr. | Player | Team | Red Cards |
---|
Period : | Thursday, 09 Jun 2022
to Saturday, 25 Jun 2022 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 20 |
Game Day : | |
Venue : | Chua Chu Kang Stadium, Nexus International School |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |
Regent Futsal Team 1
Regent Futsal team 2
Chua Chu Kang Stadium (P1) Friday, 17 Jun 2022 10:00 am
SingaXII FC
SNL Bedok Woodlands (U17 Boys)
Chua Chu Kang Stadium (P3) Friday, 17 Jun 2022 11:30 am