Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Regent Futsal Team 1 | REGF1 | 4 | 4 | 0 | 0 | 12 | 10 | 1 | 9 |
2 | RSA Jaguars 09 | RSAJ9 | 4 | 3 | 0 | 1 | 9 | 11 | 3 | 8 |
3 | Junior's Fc | JFC | 4 | 2 | 0 | 2 | 6 | 8 | 7 | 1 |
4 | Storm City FC | SCFC | 4 | 0 | 1 | 3 | 1 | 0 | 9 | -9 |
5 | PENDING FC | PFC | 4 | 0 | 1 | 3 | 1 | 0 | 9 | -9 |
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Sr. | Player | Team | Total Goals |
---|
Sr. | Player | Team | Yellow Cards |
---|
Sr. | Player | Team | Red Cards |
---|
Period : | Thursday, 09 Jun 2022
to Saturday, 25 Jun 2022 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 20 |
Game Day : | |
Venue : | Chua Chu Kang Stadium, Nexus International School |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |
Regent Futsal Team 1
Regent Futsal team 2
Chua Chu Kang Stadium (P1) Friday, 17 Jun 2022 10:00 am
SingaXII FC
SNL Bedok Woodlands (U17 Boys)
Chua Chu Kang Stadium (P3) Friday, 17 Jun 2022 11:30 am