Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Happy Family Futsal Team | HFFT | 6 | 6 | 0 | 0 | 18 | 105 | 23 | 82 |
2 | Joga bonito | Joga | 7 | 6 | 0 | 1 | 18 | 77 | 22 | 55 |
3 | KAKIBALLERZ | KBFC | 7 | 5 | 0 | 2 | 15 | 86 | 30 | 56 |
4 | RSA Futsal Mens | RSAF | 7 | 4 | 0 | 3 | 12 | 69 | 31 | 38 |
5 | RSA Falcons | RSA21 | 8 | 4 | 0 | 4 | 12 | 63 | 52 | 11 |
6 | SINGAPORE DISABILITY SPORTS COUNCIL | CP | 9 | 1 | 0 | 8 | 3 | 27 | 153 | -126 |
7 | CP FOOTBALL | SDSC | 8 | 0 | 0 | 8 | 0 | 14 | 130 | -116 |
Both | All | Male
No. of players: 0
Both | 5 Aside | Male
No. of players: 0
Both | 5 Aside | Male
No. of players: 0
Competitive | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Sr. | Player | Team | Total Goals |
---|
Sr. | Player | Team | Yellow Cards |
---|
Sr. | Player | Team | Red Cards |
---|
Period : | Thursday, 25 Feb 2021
to Thursday, 03 Jun 2021 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 36 |
Game Day : | |
Venue : | Our Tampines Hub |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |