Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kachang Puteh | KCP | 9 | 8 | 0 | 1 | 24 | 114 | 18 | 96 |
2 | Knockout A | TKOA | 8 | 7 | 0 | 1 | 21 | 87 | 45 | 42 |
3 | Knockout Z | TKOZ | 8 | 5 | 0 | 3 | 15 | 85 | 44 | 41 |
4 | FC CERTIS RANGERS | FCCR | 9 | 5 | 0 | 4 | 15 | 84 | 46 | 38 |
5 | SEFC | SEFC | 9 | 3 | 0 | 6 | 9 | 58 | 71 | -13 |
6 | Fifty34 United Football Club | 5034 | 8 | 1 | 1 | 6 | 4 | 24 | 110 | -86 |
7 | Opera United | OU | 9 | 0 | 1 | 8 | 1 | 21 | 139 | -118 |
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Sr. | Player | Team | Total Goals |
---|
Sr. | Player | Team | Yellow Cards |
---|
Sr. | Player | Team | Red Cards |
---|---|---|---|
1 | Unlisted | TKOA | 1 Red Card |
Period : | Wednesday, 24 Feb 2021
to Wednesday, 02 Jun 2021 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 36 |
Game Day : | |
Venue : | Our Tampines Hub |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |