Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sunrise FC | SFC | 12 | 10 | 1 | 1 | 31 | 101 | 47 | 54 |
2 | Hibernians Futsal Club | HIBS | 12 | 10 | 0 | 2 | 30 | 78 | 38 | 40 |
3 | Redstar Amnesia | RSA | 12 | 7 | 1 | 4 | 22 | 81 | 43 | 38 |
4 | Russla's Hustlers | RH | 12 | 6 | 0 | 6 | 18 | 67 | 57 | 10 |
5 | Balotellis | BLT | 12 | 4 | 0 | 8 | 12 | 47 | 55 | -8 |
6 | King Albert Park FC | KAPFC | 12 | 2 | 2 | 8 | 8 | 8 | 68 | -60 |
7 | GSFC | GSFC | 12 | 0 | 2 | 10 | 2 | 2 | 76 | -74 |
Both | All | Male
No. of players: 10
Both | 5 Aside | Male
No. of players: 35
Both | All | Male
No. of players: 17
Both | All | Male
No. of players: 10
Both | All | Male
No. of players: 20
Both | 5 Aside | Male
No. of players: 18
Social | All | Male
No. of players: 12
Sr. | Player | Team | Total Goals |
---|---|---|---|
1 | Kelvin Krishnan | SFC | 25 Goals |
2 | Tiago Coelho | HIBS | 20 Goals |
3 | Richard Richardson | RSA | 19 Goals |
4 | Xavier Simpson | RSA | 15 Goals |
5 | Senthil Kumar Vincent Asokan | SFC | 13 Goals |
6 | Oleg Ponomarev | RSA | 11 Goals |
7 | Mhd Aslam Mohd Hussein | SFC | 10 Goals |
8 | James Mcllhagga | HIBS | 10 Goals |
9 | George Biggs | RSA | 9 Goals |
10 | James Lord | RH | 9 Goals |
11 | Kalen Bushe | BLT | 9 Goals |
12 | Paddy Kirwan | BLT | 8 Goals |
13 | Stephen John | HIBS | 8 Goals |
14 | Charlie Macildowie | RH | 7 Goals |
15 | Christopher Keay | BLT | 7 Goals |
16 | Naga Rajan | SFC | 7 Goals |
17 | Wei Rong Chee | SFC | 6 Goals |
18 | Bent Lorentz Larssen | KAPFC | 6 Goals |
19 | David Calvert | BLT | 5 Goals |
20 | Setoguchi Sho | RSA | 5 Goals |
21 | Sam Ladbury | RH | 5 Goals |
22 | Alexander Holcroft | RH | 5 Goals |
23 | Tod Kawada | RH | 4 Goals |
24 | Sean Godfrey | RH | 4 Goals |
25 | Warren Rixon | RH | 3 Goals |
26 | Unlisted | RSA | 3 Goals |
27 | Mohd Helmi Bin Mohamad | SFC | 3 Goals |
28 | Charlie Hockless | RH | 3 Goals |
29 | Nicholas Alcock | RSA | 3 Goals |
30 | Rob Simpson | HIBS | 2 Goals |
31 | Martin Gouzer | KAPFC | 2 Goals |
32 | Julio Vasquez | HIBS | 2 Goals |
33 | Gary Corner | HIBS | 2 Goals |
34 | Bill Wyatt | BLT | 2 Goals |
35 | Mahmod Bin Hashim | SFC | 1 Goals |
36 | Takashi Niko | GSFC | 1 Goals |
37 | Imran Bin Arseeman | SFC | 1 Goals |
38 | Charlie Russell | RH | 1 Goals |
39 | Veron Bond | RSA | 1 Goals |
40 | Billie Mesina | HIBS | 1 Goals |
41 | Yujin Kitagawa | GSFC | 1 Goals |
Sr. | Player | Team | Yellow Cards |
---|---|---|---|
1 | Billie Mesina | HIBS | 2 Yellow Card |
2 | Bent Lorentz Larssen | KAPFC | 1 Yellow Card |
3 | Charlie Hockless | RH | 1 Yellow Card |
4 | Dave Cox | RSA | 1 Yellow Card |
5 | David Calvert | BLT | 1 Yellow Card |
6 | Gary Corner | HIBS | 1 Yellow Card |
7 | Mhd Aslam Mohd Hussein | SFC | 1 Yellow Card |
8 | Oleg Ponomarev | RSA | 1 Yellow Card |
9 | Stephen John | HIBS | 1 Yellow Card |
10 | Tiago Coelho | HIBS | 1 Yellow Card |
11 | Warren Rixon | RH | 1 Yellow Card |
12 | Yujin Kitagawa | GSFC | 1 Yellow Card |
13 | Yuta Ito | GSFC | 1 Yellow Card |
Sr. | Player | Team | Red Cards |
---|---|---|---|
1 | Dale Wang | KAPFC | 1 Red Card |
2 | Oleg Ponomarev | RSA | 1 Red Card |
Period : | Tuesday, 11 Feb 2020
to Tuesday, 09 Mar 2021 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 36 |
Game Day : | Tuesday |
Venue : | The Arena |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | 80 |
Per Match Fees : | 90 |
Deposit Fees : | 270 |
Registration Closing Date : | Thursday, 01 Jan 1970 |