Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ProFut5al | PF5 | 5 | 5 | 0 | 0 | 15 | 33 | 14 | 19 |
2 | Sunrise FC | SFC | 6 | 4 | 1 | 1 | 13 | 53 | 30 | 23 |
3 | Predators FC | PFC | 6 | 4 | 0 | 2 | 12 | 48 | 28 | 20 |
4 | PABs | PAB | 6 | 3 | 0 | 3 | 9 | 32 | 24 | 8 |
5 | Kabuki Knights FC | KKFC | 5 | 2 | 1 | 2 | 7 | 29 | 31 | -2 |
6 | BAND 8 | BAND8 | 7 | 2 | 0 | 5 | 6 | 28 | 36 | -8 |
7 | NextWave Partners | NWP | 6 | 2 | 0 | 4 | 6 | 33 | 45 | -12 |
8 | Blizzard FC | BFC | 6 | 2 | 0 | 4 | 6 | 22 | 43 | -21 |
9 | Now & Then Pub | NTP | 5 | 1 | 0 | 4 | 3 | 20 | 47 | -27 |
Both | All | Male
No. of players: 22
Both | All | Male
No. of players: 20
Both | All | Male
No. of players: 16
Both | All | Male
No. of players: 18
Both | All | Male
No. of players: 14
Both | All | Male
No. of players: 17
Both | All | Male
No. of players: 20
Both | All | Male
No. of players: 19
Both | 5 Aside | Male
No. of players: 22
Sr. | Player | Team | Total Goals |
---|---|---|---|
1 | Naga Rajan | SFC | 19 Goals |
2 | Baptiste Gresset | PFC | 17 Goals |
3 | Yuki Kani | PAB | 14 Goals |
4 | Pablo Altuna | KKFC | 11 Goals |
5 | Mike Feely | NWP | 10 Goals |
6 | Leo Rocha | PF5 | 10 Goals |
7 | Kelvin Krishnan | SFC | 9 Goals |
8 | Mhd Aslam Mohd Hussein | SFC | 9 Goals |
9 | Terry Hodges | NWP | 8 Goals |
10 | Jerome Retif | PFC | 7 Goals |
11 | Esad Sejdic | KKFC | 7 Goals |
12 | Nick Taylor | NTP | 7 Goals |
13 | Payodh Malhotra | BFC | 7 Goals |
14 | Hiromitsu Nakaue | KKFC | 6 Goals |
15 | Mahmod Bin Hashim | SFC | 6 Goals |
16 | Alexis Bauduin | NWP | 6 Goals |
17 | Ryu Otsuka | PAB | 6 Goals |
18 | Collins Mbeutcha | PF5 | 6 Goals |
19 | Tomoya Yoshida | BAND8 | 6 Goals |
20 | Dipak Iyer | BFC | 6 Goals |
21 | Senthil Kumar Vincent Asokan | SFC | 5 Goals |
22 | Pedro Assuncao | PFC | 5 Goals |
23 | Kota Makino | BAND8 | 5 Goals |
24 | Shohei Honda | BAND8 | 4 Goals |
25 | Sam Dhillon | PFC | 4 Goals |
26 | Robbie Lyons | PFC | 4 Goals |
27 | Mike Hamilton | PFC | 4 Goals |
28 | Shaun Mogul | NWP | 3 Goals |
29 | Shazri Sofi | NWP | 3 Goals |
30 | Nicholas Alcock | NTP | 3 Goals |
31 | Naoya Goto | BAND8 | 3 Goals |
32 | Sota Yamashita | BAND8 | 3 Goals |
33 | Yamazoe Shoot | BAND8 | 3 Goals |
34 | Rodeney Kelly | NTP | 3 Goals |
35 | Abeer Mithal | BFC | 3 Goals |
36 | Gabriel Royere | PFC | 3 Goals |
37 | Andrew Finch | NTP | 3 Goals |
38 | Kentaro Iwasa | PAB | 3 Goals |
39 | Jean-Marc Klecha | PF5 | 3 Goals |
40 | Imran Bin Arseeman | SFC | 3 Goals |
41 | Filipe Paszkiewicz | PF5 | 3 Goals |
42 | Masaki Tanaka | PAB | 3 Goals |
43 | Harjoben Singh | BFC | 3 Goals |
44 | Hidetaka Yata | BAND8 | 2 Goals |
45 | Thomas Huix | PFC | 2 Goals |
46 | Bernardo Gaultier | PFC | 2 Goals |
47 | Christophe Taoubi | PF5 | 2 Goals |
48 | Fred Wee | PF5 | 2 Goals |
49 | Matias Carabelli | KKFC | 2 Goals |
50 | Miguel Fernandes | PF5 | 2 Goals |
51 | Ivan Avramovic | KKFC | 2 Goals |
52 | Makoto Honoki | PAB | 2 Goals |
53 | Pedro Sousa | PF5 | 2 Goals |
54 | Kimiya Shibazaki | PAB | 2 Goals |
55 | Yuki Iwase | PAB | 1 Goals |
56 | Wei Rong Chee | SFC | 1 Goals |
57 | Vince Acors | NTP | 1 Goals |
58 | Vignesh Rajasekaran | BFC | 1 Goals |
59 | Unlisted | BFC | 1 Goals |
60 | Ben Hennessy | NTP | 1 Goals |
61 | Hirono Eddy | NWP | 1 Goals |
62 | Hisakatsu Takinami | PAB | 1 Goals |
63 | Nuno Covas | PF5 | 1 Goals |
64 | Sohail Kukar | NWP | 1 Goals |
65 | Dominic Mueller | NTP | 1 Goals |
66 | Shinya Miyamoto | BAND8 | 1 Goals |
67 | Illias Tamime | NWP | 1 Goals |
68 | Igor Stojanic | KKFC | 1 Goals |
69 | Scott O Donnell | NTP | 1 Goals |
70 | Sascha Van Der Zijden | PF5 | 1 Goals |
71 | Takayuki Iwase | BAND8 | 1 Goals |
Sr. | Player | Team | Yellow Cards |
---|---|---|---|
1 | Sota Yamashita | BAND8 | 2 Yellow Card |
2 | Matias Carabelli | KKFC | 2 Yellow Card |
3 | Abeer Mithal | BFC | 1 Yellow Card |
4 | Andrew Finch | NTP | 1 Yellow Card |
5 | Antoine Dufresne | PFC | 1 Yellow Card |
6 | Baptiste Gresset | PFC | 1 Yellow Card |
7 | Dipak Iyer | BFC | 1 Yellow Card |
8 | Kei Murakami | BAND8 | 1 Yellow Card |
9 | Kelvin Krishnan | SFC | 1 Yellow Card |
10 | Mhd Aslam Mohd Hussein | SFC | 1 Yellow Card |
11 | Mike Feely | NWP | 1 Yellow Card |
12 | Naga Rajan | SFC | 1 Yellow Card |
13 | Rodeney Kelly | NTP | 1 Yellow Card |
14 | Takayuki Iwase | BAND8 | 1 Yellow Card |
Sr. | Player | Team | Red Cards |
---|---|---|---|
1 | Jean-Marc Klecha | PF5 | 1 Red Card |
Period : | Thursday, 23 Jan 2020
to Thursday, 16 Jul 2020 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 36 |
Game Day : | Thursday |
Venue : | Home United Youth Football Academy |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | 50 |
Per Match Fees : | 95 |
Deposit Fees : | 280 |
Registration Closing Date : | Thursday, 01 Jan 1970 |