Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nighthawks | NH | 5 | 5 | 0 | 0 | 15 | 22 | 1 | 21 |
2 | PFC International | PFC I | 4 | 2 | 1 | 1 | 7 | 16 | 7 | 9 |
3 | PFC Ladies | PFCL | 5 | 2 | 1 | 2 | 7 | 6 | 10 | -4 |
4 | Goal Diggers FC | GDFC | 5 | 2 | 0 | 3 | 6 | 10 | 21 | -11 |
5 | Ocelot FC | OFC | 5 | 1 | 2 | 2 | 5 | 16 | 14 | 2 |
6 | Gaulois | GAUS | 4 | 0 | 0 | 4 | 0 | 2 | 19 | -17 |
Both | All | Female
No. of players: 12
Both | All | Female
No. of players: 23
Both | All | Female
No. of players: 11
Both | All | Female
No. of players: 14
Both | All | Female
No. of players: 14
Both | All | Female
No. of players: 15
Sr. | Player | Team | Total Goals |
---|---|---|---|
1 | Nurdhia bte Senin | GDFC | 6 Goals |
2 | Nurhidayah Mohamed Shah | NH | 5 Goals |
3 | Siti Azlinah Bte Abd Aziz | NH | 5 Goals |
4 | Wan Nashirah Bte Wan Mohd Alam Syah | NH | 5 Goals |
5 | Tina Afrida Nasmi | PFC I | 4 Goals |
6 | Taye Shi Ya Cynthia | PFC I | 4 Goals |
7 | Shikin Ali | OFC | 4 Goals |
8 | Fiona Cheung | OFC | 3 Goals |
9 | Noridah Abdullah | PFC I | 3 Goals |
10 | Gabby Yupangco | PFCL | 3 Goals |
11 | Nurhidayah Jamalludin | NH | 3 Goals |
12 | Amanda Ng | OFC | 3 Goals |
13 | Huraizah Bte Ismail | PFC I | 3 Goals |
14 | Ruby Rose Martin | PFCL | 2 Goals |
15 | Siti Fardiana Binte Mohd Nahar | NH | 2 Goals |
16 | Goh Chu Ming | PFC I | 2 Goals |
17 | Kletlen Leidy Soares de Freitas | OFC | 1 Goals |
18 | Nur Bainy Natasya Binte Roslee | NH | 1 Goals |
19 | Anisha Chowdery | OFC | 1 Goals |
20 | Khaliesah Azman | GDFC | 1 Goals |
21 | Karin Mehta | OFC | 1 Goals |
22 | Olivia Lee | GDFC | 1 Goals |
23 | Rachel Ng | GDFC | 1 Goals |
24 | Sandy Ong | GDFC | 1 Goals |
25 | Julia Vanessa-Farr | OFC | 1 Goals |
26 | Aude Percherin | GAUS | 1 Goals |
27 | Verna Sae Oshikawa | PFCL | 1 Goals |
28 | Eleonore Alpi | GAUS | 1 Goals |
Sr. | Player | Team | Yellow Cards |
---|---|---|---|
1 | Amanda Ng | OFC | 1 Yellow Card |
2 | Julia Vanessa-Farr | OFC | 1 Yellow Card |
3 | Nurhidayah Mohamed Shah | NH | 1 Yellow Card |
4 | Rachel Ng | GDFC | 1 Yellow Card |
5 | Sarah Sitbon | OFC | 1 Yellow Card |
Sr. | Player | Team | Red Cards |
---|
Period : | Saturday, 15 Feb 2020
to Saturday, 06 Jun 2020 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Female |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 40 |
Game Day : | Saturday |
Venue : | Home United Youth Football Academy |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |