Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ActiveSG Football Academy DC West FC | AFADC | 3 | 3 | 0 | 0 | 9 | 17 | 0 | 17 |
2 | Gambas Football U12 | GFU12 | 3 | 2 | 0 | 1 | 6 | 3 | 4 | -1 |
3 | GIIS PG U12 | GIISP | 3 | 1 | 0 | 2 | 3 | 1 | 5 | -4 |
4 | South View Pri C | SVPC | 3 | 0 | 0 | 3 | 0 | 1 | 13 | -12 |
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Sr. | Player | Team | Total Goals |
---|
Sr. | Player | Team | Yellow Cards |
---|
Sr. | Player | Team | Red Cards |
---|
Period : | Saturday, 20 Jul 2019
to Saturday, 20 Jul 2019 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | |
No. of round-robin : | 1 |
Game Duration : | 10 |
Game Day : | |
Venue : | HYFA |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |
South View Pri D
ActiveSG Football Academy DC West FC
HYFA (Pitch 6) Saturday, 20 Jul 2019 10:05 am