Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BooZebonitoz FC | BZB | 6 | 6 | 0 | 0 | 17 | 42 | 4 | 38 |
2 | Sunday Showboaters | SHWBT | 5 | 3 | 1 | 1 | 10 | 6 | 4 | 2 |
3 | Phoenix Saffyre FC | PSFC | 4 | 3 | 0 | 1 | 9 | 19 | 6 | 13 |
4 | Snipers FC | SFC | 6 | 3 | 0 | 3 | 9 | 15 | 9 | 6 |
5 | Joga bonito | Joga | 5 | 3 | 0 | 2 | 9 | 11 | 14 | -3 |
6 | TeamCuzz | TC | 3 | 2 | 0 | 1 | 6 | 14 | 1 | 13 |
7 | Raving Falcons FC | RFFC | 6 | 2 | 0 | 4 | 6 | 7 | 27 | -20 |
8 | Silver Arrow FC | SA | 4 | 1 | 1 | 2 | 4 | 2 | 5 | -3 |
9 | Flying Eagle F.C | Eagle | 6 | 2 | 0 | 4 | 3 | 11 | 22 | -11 |
10 | AxiosFC | AXFC | 5 | 1 | 0 | 4 | 0 | 2 | 11 | -9 |
11 | Joleta | Jolet | 4 | 0 | 0 | 4 | 0 | 5 | 31 | -26 |
AxiosFC's points has been ammended by -3 due to: Failure To Control Players..
Flying Eagle F.C's points has been ammended by -3 due to: Failure To Control Players..
BooZebonitoz FC's points has been ammended by -1 due to: Exceeding the limit of an equivalent of 10 yellow cards..
Both | All | Male
No. of players: 25
Competitive | All | Male
No. of players: 25
Both | All | Male
No. of players: 21
Both | All | Male
No. of players: 25
Both | All | Male
No. of players: 20
Both | All | Male
No. of players: 29
Both | All | Male
No. of players: 23
Both | All | Male
No. of players: 25
Both | All | Male
No. of players: 24
Both | All | Male
No. of players: 25
Social | 7 Aside | Male
No. of players: 25
Sr. | Player | Team | Total Goals |
---|---|---|---|
1 | GHANISHEELAN | BZB | 12 Goals |
2 | Mohammed Ifat Bin Mohammed Shaaban | PSFC | 7 Goals |
3 | KHUHAN CHANDRAN | BZB | 7 Goals |
4 | TAN GUO RONG ROY | BZB | 6 Goals |
5 | Muhammad Bin Rohaizad | PSFC | 5 Goals |
6 | Anishwaran Raman | Joga | 4 Goals |
7 | Md Haidhar Bin Md Raffick | TC | 4 Goals |
8 | Marijn van der Wal | SHWBT | 4 Goals |
9 | NOYON MD NAZMUL HAQUE | Jolet | 3 Goals |
10 | Muhammad Redzuan Bin Omar | TC | 3 Goals |
11 | Muhamad Ilyas Bin Hairi | PSFC | 3 Goals |
12 | KARTHIGESAN S/O VIJAYAKUMAR | BZB | 3 Goals |
13 | rafiuddin wahab | Eagle | 3 Goals |
14 | A. LINESH | BZB | 3 Goals |
15 | SHAHSHAD CHERAKKADATH | SFC | 3 Goals |
16 | HARIYSH KRISHNAKUMAR | BZB | 3 Goals |
17 | N SAKTHIVELCHEZHIAN | BZB | 3 Goals |
18 | VISVA S/O MANIVANNAN | BZB | 3 Goals |
19 | NIMIN CHANDRAN | SFC | 2 Goals |
20 | Ghazali Wahab | Eagle | 2 Goals |
21 | Suhairul Fadlili | Eagle | 2 Goals |
22 | Deevan Raj Siva Balan | Joga | 2 Goals |
23 | Arunan Asogar | Joga | 2 Goals |
24 | Md Nazirul Bin Md Raffick | TC | 2 Goals |
25 | MOHAMMED SAHAL BIN RAFEEQ | SFC | 2 Goals |
26 | Mohammed Aqil bin Mohammed Shaaban | PSFC | 2 Goals |
27 | JOSEPH BENNET | SFC | 2 Goals |
28 | Naasiruddin Wahab | Eagle | 1 Goals |
29 | NIKHIL EBBY EAPEN | SFC | 1 Goals |
30 | MYO CHIT | Jolet | 1 Goals |
31 | PAUL PETER | SFC | 1 Goals |
32 | Nixon Neelankavil Thobias | AXFC | 1 Goals |
33 | Noor Arash Nabil | PSFC | 1 Goals |
34 | Ong Tze Li | RFFC | 1 Goals |
35 | POOCHAKKAD MOHAMMED DULKIFLY | SFC | 1 Goals |
36 | Praashant S/O Kasavan | RFFC | 1 Goals |
37 | Rahuldas | AXFC | 1 Goals |
38 | SHOBAN CHANDRAHASAN | BZB | 1 Goals |
39 | Vicgneesh A/L Shanker | Joga | 1 Goals |
40 | Muhammed Faizal S/o Abdul Halick | TC | 1 Goals |
41 | Mohd Syafii | Eagle | 1 Goals |
42 | Muhammad Shafiqal Zamani Bin Hasnizam | PSFC | 1 Goals |
43 | Khushaal Ved | SHWBT | 1 Goals |
44 | Aravin Raj | Joga | 1 Goals |
45 | Arun Rao Veerasamy | Joga | 1 Goals |
46 | Danial Tan Shao Wei | TC | 1 Goals |
47 | DEVADHAS JAYAN | SFC | 1 Goals |
48 | Elqarni | Eagle | 1 Goals |
49 | ISHAQUE | Jolet | 1 Goals |
50 | John Tham Yue Han | SA | 1 Goals |
51 | JOHNS THOMAS | SFC | 1 Goals |
52 | JOSHUA NAVINDRAN | BZB | 1 Goals |
53 | Li Jie Wei | SHWBT | 1 Goals |
54 | Muhammad Razeef Bin Mohd Rafee | RFFC | 1 Goals |
55 | LIBIN BALAKRISHNAN | SFC | 1 Goals |
56 | Md Farhan | Eagle | 1 Goals |
57 | Mohamad Hans Edzra Bin Mohamad Haizal | RFFC | 1 Goals |
58 | Mohamed Asyraf Bin Mohamed Akbar | TC | 1 Goals |
59 | Mohammed Naufal Nur Hakim Bin Mohammed Hafiz | TC | 1 Goals |
60 | Muhamad Haziq Bin Zailani | RFFC | 1 Goals |
61 | Muhammad Aqmal Bin Jelany | TC | 1 Goals |
62 | Muhammad Izzat Bin Hamzah | SA | 1 Goals |
63 | Muhammad Manush Bin Rosman | RFFC | 1 Goals |
64 | Wong Zheng Kitt Joven | RFFC | 1 Goals |
Sr. | Player | Team | Yellow Cards |
---|---|---|---|
1 | John Tham Yue Han | SA | 2 Yellow Card |
2 | JOHNS THOMAS | SFC | 2 Yellow Card |
3 | Naasiruddin Wahab | Eagle | 2 Yellow Card |
4 | A. LINESH | BZB | 1 Yellow Card |
5 | Muhd Syakir | Eagle | 1 Yellow Card |
6 | TAN GUO RONG ROY | BZB | 1 Yellow Card |
7 | Sivabalan Thilainathan | Joga | 1 Yellow Card |
8 | Sichen Chan | SHWBT | 1 Yellow Card |
9 | SHAWN THARANI S/O JAGANATHAN | BZB | 1 Yellow Card |
10 | SHAHSHAD CHERAKKADATH | SFC | 1 Yellow Card |
11 | Saivinodh | TC | 1 Yellow Card |
12 | RADHUN RAJ | SFC | 1 Yellow Card |
13 | Nurizzat Mohamed Ishak | TC | 1 Yellow Card |
14 | NIMIN CHANDRAN | SFC | 1 Yellow Card |
15 | NIKHIL EBBY EAPEN | SFC | 1 Yellow Card |
16 | Muhammad Irfan Bin Khanpiah | PSFC | 1 Yellow Card |
17 | Muhd Rosyaidi | Eagle | 1 Yellow Card |
18 | Abdul Vasih | AXFC | 1 Yellow Card |
19 | MUHAMMAD FAIRUS BIN ASLAM | BZB | 1 Yellow Card |
20 | Md Zikry Hakim Bin Muhammad | Joga | 1 Yellow Card |
21 | Marijn van der Wal | SHWBT | 1 Yellow Card |
22 | KHUHAN CHANDRAN | BZB | 1 Yellow Card |
23 | HARIYSH KRISHNAKUMAR | BZB | 1 Yellow Card |
24 | Godbe Rosh Paulson | AXFC | 1 Yellow Card |
25 | Danish Raiyan Bin Dahlan | RFFC | 1 Yellow Card |
26 | Chew Bing Ren Brian | SA | 1 Yellow Card |
27 | Athul Saju | AXFC | 1 Yellow Card |
28 | anthony gonzalez | SHWBT | 1 Yellow Card |
29 | VIDNESH RAJ | BZB | 1 Yellow Card |
Sr. | Player | Team | Red Cards |
---|---|---|---|
1 | HARIYSH KRISHNAKUMAR | BZB | 1 Red Card |
2 | MUHAMMAD FAIRUS BIN ASLAM | BZB | 1 Red Card |
3 | Muhd Rosyaidi | Eagle | 1 Red Card |
4 | Unlisted | SFC | 1 Red Card |
Period : | Thursday, 07 Nov 2024
to Thursday, 12 Jun 2025 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 50 |
Game Day : | |
Venue : | |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |