Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Balestier Blues | BB | 10 | 10 | 0 | 0 | 30 | 125 | 56 | 69 |
2 | Geylang Greens | GG | 10 | 7 | 0 | 3 | 21 | 83 | 38 | 45 |
3 | Redhill Reds | RR | 10 | 5 | 0 | 5 | 15 | 56 | 48 | 8 |
4 | Woodlands Whites | WW | 10 | 4 | 0 | 6 | 12 | 58 | 63 | -5 |
5 | Bedok Blacks | BEB | 10 | 3 | 0 | 7 | 9 | 40 | 77 | -37 |
6 | YCK Yellows | YY | 10 | 1 | 0 | 9 | 3 | 32 | 112 | -80 |
Both | All | Mix
No. of players: 0
Both | All | Mix
No. of players: 0
Both | All | Mix
No. of players: 0
Both | All | Mix
No. of players: 0
Both | All | Mix
No. of players: 0
Both | All | Mix
No. of players: 0
Sr. | Player | Team | Total Goals |
---|
Sr. | Player | Team | Yellow Cards |
---|
Sr. | Player | Team | Red Cards |
---|
Period : | Friday, 10 May 2024
to Friday, 26 Jul 2024 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Mixed |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 30 |
Game Day : | Friday |
Venue : | Kickoff Kovan |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |