Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kampong Ubi Amazons FC | AmzFC | 4 | 4 | 0 | 0 | 12 | 26 | 0 | 26 |
2 | Mizo FC | MIZO | 5 | 4 | 0 | 1 | 12 | 13 | 5 | 8 |
3 | Ladies Eagle | LE | 4 | 1 | 2 | 1 | 5 | 6 | 2 | 4 |
4 | Ciimnuai FC | CN FC | 4 | 1 | 2 | 1 | 5 | 4 | 3 | 1 |
5 | Garuda FC | GFC | 4 | 1 | 1 | 2 | 4 | 2 | 7 | -5 |
6 | Tanker Girls | TankG | 4 | 1 | 1 | 2 | 4 | 1 | 8 | -7 |
7 | Rainbow FC | RFC | 5 | 0 | 0 | 5 | 0 | 0 | 27 | -27 |
Both | All | Female
No. of players: 15
Both | All | Female
No. of players: 13
Both | All | Male
No. of players: 11
Both | 5 Aside | Female
No. of players: 11
Both | All | Female
No. of players: 17
Both | All | Male
No. of players: 11
Both | All | Female
No. of players: 12
Sr. | Player | Team | Total Goals |
---|---|---|---|
1 | Van Rem Mawl ( Rem Rem) | AmzFC | 10 Goals |
2 | Htwe Htwe Win (Htwe Htwe) | AmzFC | 8 Goals |
3 | Laldinliani (Dindini) | MIZO | 7 Goals |
4 | Lal Chhuan Mawii | MIZO | 5 Goals |
5 | Lal Hnawn Thangi (LP Thangte) | AmzFC | 3 Goals |
6 | Cingh Lam Dim (Dawng) | AmzFC | 3 Goals |
7 | Unlisted | CN FC | 2 Goals |
8 | Pum Kang Huai | LE | 2 Goals |
9 | Cing Tawi Mang | CN FC | 1 Goals |
10 | Sui Sen Lian | CN FC | 1 Goals |
11 | Tombing Chingthianmawi | MIZO | 1 Goals |
12 | Thang Sing | CN FC | 1 Goals |
13 | Nurraini ( Ayren ) | TankG | 1 Goals |
14 | Rina Maryana (Oey) | AmzFC | 1 Goals |
15 | PUTRI DIANA | GFC | 1 Goals |
16 | Lupheng Nengneithem (Marco) | AmzFC | 1 Goals |
17 | Lolita Torate Fabroa | LE | 1 Goals |
18 | Dita Anggraeni | GFC | 1 Goals |
19 | Din Lam Vung | LE | 1 Goals |
20 | Zen Ngaih Kim | LE | 1 Goals |
Sr. | Player | Team | Yellow Cards |
---|---|---|---|
1 | Nia Yunita | RFC | 1 Yellow Card |
Sr. | Player | Team | Red Cards |
---|---|---|---|
1 | Dita Anggraeni | GFC | 1 Red Card |
Period : | Sunday, 07 Jul 2024
to Sunday, 09 Mar 2025 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Female |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 24 |
Game Day : | |
Venue : | |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |