Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tapioca Village | TPVILL | 7 | 6 | 0 | 1 | 18 | 35 | 6 | 29 |
2 | Mizoram Girls FC | MGFC | 6 | 5 | 1 | 0 | 16 | 36 | 2 | 34 |
3 | Golden Myanmar | GM | 6 | 3 | 2 | 1 | 11 | 12 | 6 | 6 |
4 | Falam FC | FLFC | 6 | 3 | 2 | 1 | 11 | 6 | 4 | 2 |
5 | Karen United Women FC | KUW | 6 | 2 | 1 | 3 | 7 | 6 | 19 | -13 |
6 | Wolves FC | Wolve | 6 | 1 | 1 | 4 | 4 | 4 | 13 | -9 |
7 | white angels fc | angle | 7 | 0 | 2 | 5 | 2 | 2 | 27 | -25 |
8 | Athena FC | AthFC | 6 | 0 | 1 | 5 | 1 | 1 | 25 | -24 |
Both | All | Female
No. of players: 16
Both | All | Female
No. of players: 16
Both | All | Male
No. of players: 10
Both | All | Male
No. of players: 12
Both | All | Female
No. of players: 17
Both | All | Female
No. of players: 15
Both | All | Female
No. of players: 18
Both | All | Female
No. of players: 10
Sr. | Player | Team | Total Goals |
---|---|---|---|
1 | MAR YAR (JEJE) | TPVILL | 21 Goals |
2 | Dimsangkim (Akira) | MGFC | 13 Goals |
3 | Tha Nei Sin (Suii) | MGFC | 10 Goals |
4 | Unlisted | MGFC | 4 Goals |
5 | Swe Swe Than | KUW | 3 Goals |
6 | Har Shing Yaung (Shing) | GM | 3 Goals |
7 | NUAM LIAN MAWI (NH) | TPVILL | 3 Goals |
8 | Nant Hnin Wutt Yee(Ko Htet) | GM | 3 Goals |
9 | NAN THUZAR MOE (D LAY) | FLFC | 3 Goals |
10 | VUNG HOH NUAM (N Neu) | FLFC | 2 Goals |
11 | Phyo Phyo | GM | 2 Goals |
12 | Moe Moe San( Agga Moe) | GM | 2 Goals |
13 | CHING HOH NUAM (CECILIA) | TPVILL | 2 Goals |
14 | Dita Anggraeni (Anggra) | MGFC | 2 Goals |
15 | May Zi Shin (SD) | GM | 1 Goals |
16 | BIAK NUN SUI (Julie) | FLFC | 1 Goals |
17 | Laldinliani | MGFC | 1 Goals |
18 | KIPGEN LAMHOITHEM (THEMZ) | TPVILL | 1 Goals |
19 | Naw Aye Payi Paw | KUW | 1 Goals |
20 | Naw Kyaw Kyaw Htoo | KUW | 1 Goals |
21 | KIM HAI CHING | angle | 1 Goals |
22 | Nurraini ( Ayren ) | Wolve | 1 Goals |
23 | Khin Nge Nge Aung | KUW | 1 Goals |
24 | SU HLAING NWE | angle | 1 Goals |
25 | Suwarti | Wolve | 1 Goals |
26 | Chan Nyein Moe (Mu Thae Thae) | GM | 1 Goals |
27 | AYU AS (AYU) | AthFC | 1 Goals |
Sr. | Player | Team | Yellow Cards |
---|
Sr. | Player | Team | Red Cards |
---|
Period : | Sunday, 07 Jul 2024
to Sunday, 09 Mar 2025 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Female |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 24 |
Game Day : | |
Venue : | |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |