Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mizoram Girls FC | MGFC | 5 | 4 | 1 | 0 | 13 | 28 | 2 | 26 |
2 | Tapioca Village | TPVILL | 5 | 4 | 0 | 1 | 12 | 18 | 6 | 12 |
3 | Golden Myanmar | GM | 5 | 3 | 1 | 1 | 10 | 12 | 6 | 6 |
4 | Falam FC | FLFC | 5 | 3 | 1 | 1 | 10 | 6 | 4 | 2 |
5 | Karen United Women FC | KUW | 5 | 2 | 0 | 3 | 6 | 5 | 18 | -13 |
6 | Wolves FC | Wolve | 5 | 1 | 0 | 4 | 3 | 3 | 12 | -9 |
7 | white angels fc | angle | 5 | 0 | 2 | 3 | 2 | 2 | 11 | -9 |
8 | Athena FC | AthFC | 5 | 0 | 1 | 4 | 1 | 1 | 16 | -15 |
Both | All | Female
No. of players: 16
Both | All | Female
No. of players: 16
Both | All | Male
No. of players: 10
Both | All | Male
No. of players: 12
Both | All | Female
No. of players: 17
Both | All | Female
No. of players: 15
Both | All | Female
No. of players: 18
Both | All | Female
No. of players: 9
Sr. | Player | Team | Total Goals |
---|---|---|---|
1 | Dimsangkim (Akira) | MGFC | 13 Goals |
2 | MAR YAR (JEJE) | TPVILL | 13 Goals |
3 | Tha Nei Sin (Suii) | MGFC | 10 Goals |
4 | Unlisted | MGFC | 4 Goals |
5 | NAN THUZAR MOE (D LAY) | FLFC | 3 Goals |
6 | Nant Hnin Wutt Yee(Ko Htet) | GM | 3 Goals |
7 | Swe Swe Than | KUW | 3 Goals |
8 | Har Shing Yaung (Shing) | GM | 3 Goals |
9 | NUAM LIAN MAWI (NH) | TPVILL | 3 Goals |
10 | Phyo Phyo | GM | 2 Goals |
11 | VUNG HOH NUAM (N Neu) | FLFC | 2 Goals |
12 | Moe Moe San( Agga Moe) | GM | 2 Goals |
13 | Dita Anggraeni (Anggra) | MGFC | 2 Goals |
14 | CHING HOH NUAM (CECILIA) | TPVILL | 2 Goals |
15 | BIAK NUN SUI (Julie) | FLFC | 1 Goals |
16 | May Zi Shin (SD) | GM | 1 Goals |
17 | Naw Aye Payi Paw | KUW | 1 Goals |
18 | Naw Kyaw Kyaw Htoo | KUW | 1 Goals |
19 | Laldinliani | MGFC | 1 Goals |
20 | KIM HAI CHING | angle | 1 Goals |
21 | SU HLAING NWE | angle | 1 Goals |
22 | Suwarti | Wolve | 1 Goals |
23 | Chan Nyein Moe (Mu Thae Thae) | GM | 1 Goals |
24 | AYU AS (AYU) | AthFC | 1 Goals |
Sr. | Player | Team | Yellow Cards |
---|
Sr. | Player | Team | Red Cards |
---|
Period : | Sunday, 07 Jul 2024
to Sunday, 09 Mar 2025 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Female |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 24 |
Game Day : | |
Venue : | |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |