Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lucky Stars FC | LCSTFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BTI FC | BTIFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sun Shine FC | Shine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ladies Eagle | LE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mizoram Girls FC | MGFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tapioca Village | TPVILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kampong Ubi Amazons FC | AmzFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hornbill FC | HRNFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Golden Myanmar | GM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Both | All | Female
No. of players: 0
Both | All | Female
No. of players: 0
Both | All | Female
No. of players: 0
Both | All | Female
No. of players: 0
Both | All | Female
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Female
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Female
No. of players: 0
Sr. | Player | Team | Total Goals |
---|
Sr. | Player | Team | Yellow Cards |
---|
Sr. | Player | Team | Red Cards |
---|
Period : | Sunday, 21 Apr 2024
to Sunday, 21 Apr 2024 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Female |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 12 |
Game Day : | |
Venue : | |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |