Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Happy Feet Japon | Japon | 12 | 11 | 0 | 1 | 33 | 130 | 43 | 87 |
2 | Balotellis | BLT | 12 | 9 | 0 | 3 | 27 | 122 | 51 | 71 |
3 | MMS | MMS | 12 | 8 | 1 | 3 | 25 | 91 | 53 | 38 |
4 | Eternal Strikers United | ESU | 12 | 6 | 1 | 5 | 19 | 79 | 86 | -7 |
5 | Wanderers Rugby Club Football Club | WRFC | 12 | 4 | 0 | 8 | 12 | 40 | 79 | -39 |
6 | Red Star Geylang | RSG | 12 | 2 | 0 | 10 | 6 | 24 | 80 | -56 |
7 | Cracking Storm FC | CS FC | 12 | 1 | 0 | 11 | 3 | 41 | 135 | -94 |
Both | All | Male
No. of players: 22
Both | All | Male
No. of players: 13
Both | All | Male
No. of players: 20
Both | All | Male
No. of players: 20
Both | All | Male
No. of players: 21
Both | All | Male
No. of players: 20
Both | All | Male
No. of players: 12
Sr. | Player | Team | Total Goals |
---|---|---|---|
1 | Soshi Kadowaki | Japon | 49 Goals |
2 | Ronan O Boyle | BLT | 45 Goals |
3 | Ryu Otsuka | Japon | 31 Goals |
4 | Tomoki Mae | MMS | 23 Goals |
5 | Aung Khaing Phyo | ESU | 21 Goals |
6 | Ye Min Myint | ESU | 19 Goals |
7 | Daichi Okamoto | MMS | 17 Goals |
8 | Marcus Lim | CS FC | 15 Goals |
9 | Wai Yan Naing | ESU | 11 Goals |
10 | Christopher Keay | BLT | 11 Goals |
11 | Ryohei Kanzaki | Japon | 11 Goals |
12 | Yuto Nagai | Japon | 9 Goals |
13 | Sean Flannagan | BLT | 9 Goals |
14 | Kentaro Tamai | MMS | 9 Goals |
15 | Wai Yan Kyaw | ESU | 8 Goals |
16 | Ryuko Mon | MMS | 8 Goals |
17 | Sean Weimann | WRFC | 7 Goals |
18 | David Burke | BLT | 7 Goals |
19 | Darren Harte | BLT | 7 Goals |
20 | Stephen Swords | BLT | 7 Goals |
21 | Hiroki Saito | Japon | 7 Goals |
22 | Ollie Powell | WRFC | 6 Goals |
23 | Peter O Brien | BLT | 6 Goals |
24 | Paddy Bourke | BLT | 5 Goals |
25 | Kevin McCallaugh | RSG | 5 Goals |
26 | Zawna | ESU | 5 Goals |
27 | David Calvert | BLT | 5 Goals |
28 | Hiromasa Tanaka | Japon | 5 Goals |
29 | Andrew Humphreys | RSG | 4 Goals |
30 | Dom Carrol | WRFC | 4 Goals |
31 | Corentin Balmet | WRFC | 4 Goals |
32 | Robert Banks | RSG | 4 Goals |
33 | Yuki Kani | Japon | 4 Goals |
34 | Coen Ponsioen | RSG | 3 Goals |
35 | Kevin Ng | CS FC | 3 Goals |
36 | Yuya Masuda | MMS | 3 Goals |
37 | Kenshiro Ichikawa | Japon | 3 Goals |
38 | Chris Allen | CS FC | 3 Goals |
39 | Shuhei Hisatsugu | MMS | 3 Goals |
40 | Daiki Ishino | BLT | 2 Goals |
41 | Ben Giddings | RSG | 2 Goals |
42 | shailer thomas | BLT | 2 Goals |
43 | Bjorn Hardwick | CS FC | 2 Goals |
44 | Xavier Simpson | RSG | 2 Goals |
45 | Tatsuya Hikosaka | MMS | 2 Goals |
46 | Tim Albers | WRFC | 2 Goals |
47 | Unlisted | WRFC | 2 Goals |
48 | Wai Yan Htet | ESU | 2 Goals |
49 | Brian D Arcy | BLT | 2 Goals |
50 | Teck Wei Heng | CS FC | 2 Goals |
51 | Sam Nicol | WRFC | 2 Goals |
52 | Remi Giudicelli | CS FC | 2 Goals |
53 | Phyo Thar Hein | ESU | 2 Goals |
54 | Jun Ito | MMS | 2 Goals |
55 | Jamie White | BLT | 2 Goals |
56 | Nick Taylor | RSG | 2 Goals |
57 | Mike Feely | WRFC | 2 Goals |
58 | Hein Khant Aung | ESU | 1 Goals |
59 | Tomonari Abe | MMS | 1 Goals |
60 | Yusuke Ono | MMS | 1 Goals |
61 | Koya Takagishi | MMS | 1 Goals |
62 | Ho Ke Lun | Japon | 1 Goals |
63 | Mark Dolan | CS FC | 1 Goals |
64 | Matthew Gibbons | BLT | 1 Goals |
65 | Charles Ng | CS FC | 1 Goals |
66 | Mete Bergmann | RSG | 1 Goals |
67 | Wa Thone | ESU | 1 Goals |
68 | Tom Chamberlain | WRFC | 1 Goals |
69 | Chou Zheng Roy | CS FC | 1 Goals |
70 | Tom Kennedy | BLT | 1 Goals |
71 | Richie Richardson | RSG | 1 Goals |
72 | Mohd Shazri Bin Mohd Sofi | WRFC | 1 Goals |
73 | Terry Reynolds | WRFC | 1 Goals |
74 | Myat Khaing | ESU | 1 Goals |
75 | Nathanel Xu | CS FC | 1 Goals |
76 | Hiromitsu Nakaue | Japon | 1 Goals |
77 | Hiroki Akiyama | Japon | 1 Goals |
78 | Shane O Louglin | BLT | 1 Goals |
79 | Phil Boyle | CS FC | 1 Goals |
80 | Phillip Dunne | CS FC | 1 Goals |
81 | Craig Stewart | WRFC | 1 Goals |
82 | Ken Okamoto | MMS | 1 Goals |
Sr. | Player | Team | Yellow Cards |
---|---|---|---|
1 | Soshi Kadowaki | Japon | 2 Yellow Card |
2 | Aung Khaing Phyo | ESU | 1 Yellow Card |
3 | Jamie White | BLT | 1 Yellow Card |
4 | Lachlan Stanley | CS FC | 1 Yellow Card |
5 | Wai Yan Kyaw | ESU | 1 Yellow Card |
6 | Yuichi Yamanaka | MMS | 1 Yellow Card |
Sr. | Player | Team | Red Cards |
---|---|---|---|
1 | Brian D Arcy | BLT | 1 Red Card |
2 | Mete Bergmann | RSG | 1 Red Card |
3 | Wa Thone | ESU | 1 Red Card |
Period : | Thursday, 25 Apr 2024
to Thursday, 22 Aug 2024 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 36 |
Game Day : | Thursday |
Venue : | Charis Turf |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |