Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hermano fc | Herm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tasek Sailors 3 | TS3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | KSFC | KSFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Fernvale Tiger Cubs | FTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Punggol United FC | PUFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Oska Youth FC | OYFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Naga FC | Naga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mama Shop | Mama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | MFC | MFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Raya FC | Raya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | queens fc | queen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tasek Sailors 4 | TS4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Darksider fc | DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | BOLA KE TIANG FC | BKTFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tripod | Tripo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tasek Sailors 1 | TS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Sr. | Player | Team | Total Goals |
---|
Sr. | Player | Team | Yellow Cards |
---|
Sr. | Player | Team | Red Cards |
---|
Period : | Thursday, 21 Dec 2023
to Saturday, 23 Dec 2023 |
Game Type : | 7 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 20 |
Game Day : | |
Venue : | |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |