Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | kasi rawr fc | KRFC | 9 | 7 | 1 | 1 | 22 | 16 | 3 | 13 |
2 | 123 FC | 123 | 9 | 6 | 3 | 0 | 21 | 25 | 2 | 23 |
3 | MFC Jaguars | MFCJ | 9 | 6 | 2 | 1 | 20 | 27 | 6 | 21 |
4 | Union Gas Fc | UnGas | 9 | 5 | 1 | 3 | 16 | 11 | 9 | 2 |
5 | Bedok FC | BFC | 9 | 4 | 2 | 3 | 14 | 13 | 15 | -2 |
6 | Green Oval FC | GOFC | 9 | 3 | 2 | 4 | 11 | 10 | 7 | 3 |
7 | Al Tigers | AlTig | 9 | 3 | 2 | 4 | 11 | 11 | 10 | 1 |
8 | bngp fc | bngp | 9 | 3 | 1 | 5 | 10 | 8 | 17 | -9 |
9 | Dengar Kata Mak | DKM | 9 | 1 | 0 | 8 | 3 | 4 | 29 | -25 |
10 | icons fc | icons | 9 | 0 | 0 | 9 | 0 | 0 | 27 | -27 |
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Sr. | Player | Team | Total Goals |
---|
Sr. | Player | Team | Yellow Cards |
---|
Sr. | Player | Team | Red Cards |
---|
Period : | Friday, 01 Dec 2023
to Saturday, 23 Dec 2023 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Mixed |
Format : | |
No. of round-robin : | 1 |
Game Duration : | 20 |
Game Day : | |
Venue : | |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |