Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04 Hotspur FC | 04HFC | 10 | 8 | 1 | 1 | 25 | 46 | 26 | 20 |
2 | Gerek Futsal | GerekF | 10 | 8 | 0 | 2 | 24 | 74 | 37 | 37 |
3 | Tampinos Club Futsal | TCF | 10 | 6 | 1 | 3 | 19 | 58 | 38 | 20 |
4 | Team OLE | TMOLE | 10 | 4 | 0 | 6 | 12 | 52 | 49 | 3 |
5 | Sunset FC | S FC | 10 | 3 | 0 | 7 | 9 | 40 | 48 | -8 |
6 | Jom # Laut | JL | 10 | 0 | 0 | 10 | 0 | 19 | 91 | -72 |
Both | 5 Aside | Male
No. of players: 20
Both | All | Male
No. of players: 17
Both | All | Male
No. of players: 13
Social | 5 Aside | Male
No. of players: 13
Both | All | Male
No. of players: 16
Both | All | Male
No. of players: 14
Sr. | Player | Team | Total Goals |
---|
Sr. | Player | Team | Yellow Cards |
---|
Sr. | Player | Team | Red Cards |
---|---|---|---|
1 | Maulana Abdul Razak Bin Abdul Halim | S FC | 1 Red Card |
Period : | Tuesday, 18 Jun 2019
to Tuesday, 03 Sep 2019 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | Round-Robin |
No. of round-robin : | 2 |
Game Duration : | 36 |
Game Day : | Monday |
Venue : | |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | 35 to 65 |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |