Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | RSA Futsal Girls | RSAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | MFC LIONESS | MFCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kaki Santai | KS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | SportCares SNL | SCSNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Team BLS | TBLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | WEST FC | West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Goal Diggers | GD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lion Warriors FC | LWFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Female
No. of players: 0
Both | All | Female
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Female
No. of players: 0
Both | All | Male
No. of players: 0
Sr. | Player | Team | Total Goals |
---|
Sr. | Player | Team | Yellow Cards |
---|
Sr. | Player | Team | Red Cards |
---|
Period : | Tuesday, 20 Jun 2023
to Saturday, 24 Jun 2023 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 16 |
Game Day : | |
Venue : | |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |