Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Joga bonito | Joga | 10 | 7 | 2 | 1 | 23 | 66 | 27 | 39 |
2 | Team KITA | TKITA | 10 | 6 | 1 | 3 | 19 | 42 | 24 | 18 |
3 | R.C. Tamportivo de La Coruña | RCTLC | 10 | 6 | 1 | 3 | 19 | 48 | 36 | 12 |
4 | CS SG Football Club | CSSFC | 10 | 4 | 3 | 3 | 15 | 36 | 22 | 14 |
5 | TDL Ace FC | TDL | 10 | 2 | 1 | 7 | 6 | 23 | 35 | -12 |
6 | 146 | 146 | 10 | 1 | 0 | 9 | 3 | 6 | 77 | -71 |
TDL Ace FC's points has been ammended by -1 due to: No Show On The Day Of The Game.
Competitive | All | Male
No. of players: 3
Both | All | Male
No. of players: 13
Both | All | Male
No. of players: 20
Both | All | Male
No. of players: 3
Both | 5 Aside | Male
No. of players: 2
Both | All | Male
No. of players: 9
Sr. | Player | Team | Total Goals |
---|
Sr. | Player | Team | Yellow Cards |
---|
Sr. | Player | Team | Red Cards |
---|
Period : | Thursday, 20 Jun 2019
to Thursday, 26 Sep 2019 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | Round-Robin |
No. of round-robin : | 2 |
Game Duration : | 36 |
Game Day : | Wednesday |
Venue : | |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | |
Age Eligibility : | 18 to 18 |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |