Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Happy Family Futsal Team | HFFT | 10 | 8 | 0 | 2 | 24 | 101 | 36 | 65 |
2 | RSA Futsal Mens | RSAF | 10 | 7 | 1 | 2 | 22 | 79 | 43 | 36 |
3 | Team Futsal MNA | TFMNA | 10 | 7 | 1 | 2 | 22 | 48 | 47 | 1 |
4 | RSA Falcons | RSA21 | 10 | 3 | 1 | 6 | 10 | 55 | 59 | -4 |
5 | Eh Si Mi Lan! | ESML | 10 | 2 | 1 | 7 | 7 | 36 | 65 | -29 |
6 | Team Marine Terrace | TMT | 10 | 1 | 0 | 9 | 3 | 30 | 99 | -69 |
Both | 5 Aside | Male
No. of players: 8
Both | 5 Aside | Male
No. of players: 1
Both | All | Male
No. of players: 6
Both | All | Male
No. of players: 8
Both | All | Male
No. of players: 11
Both | All | Male
No. of players: 10
Sr. | Player | Team | Total Goals |
---|
Sr. | Player | Team | Yellow Cards |
---|
Sr. | Player | Team | Red Cards |
---|---|---|---|
1 | Luis Lim Boon Keat | HFFT | 1 Red Card |
Period : | Wednesday, 19 Jun 2019
to Wednesday, 04 Sep 2019 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | Round-Robin |
No. of round-robin : | 2 |
Game Duration : | 36 |
Game Day : | Wednesday |
Venue : | |
Participating Teams : | |
Games to Play per Team : | |
Registered Players per Team : | |
Age Eligibility : | 18 to 18 |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |