Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Keiji FC | KFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Namor FC | Namor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Underdog fighter fc | UFFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brothers In Arms | BIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | SportCares SNL | SCSNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | linglong fc | LLFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Warriors fc | WFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Chiki Bam United | CBU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Everest | Eve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Eastside FC | EFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | icey milo dragon | IMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jalan Langgar FC | JLFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Madrista | Madri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 123 FC | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Serangoon Belgrade | SGNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Al-tikitaka | ATiki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | MFC U17 | MFC17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Female
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Sr. | Player | Team | Total Goals |
---|
Sr. | Player | Team | Yellow Cards |
---|
Sr. | Player | Team | Red Cards |
---|
Period : | Tuesday, 20 Jun 2023
to Saturday, 24 Jun 2023 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 16 |
Game Day : | |
Venue : | |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |