Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Team Kampung Buangkok | TKB | 14 | 12 | 2 | 0 | 38 | 150 | 39 | 111 |
2 | Happy Feet Japon | Japon | 14 | 10 | 2 | 2 | 32 | 130 | 53 | 77 |
3 | FC Thien Long | FCTL | 14 | 10 | 0 | 4 | 29 | 120 | 67 | 53 |
4 | Fighting Cocks FC | FCFC | 14 | 7 | 1 | 6 | 22 | 99 | 89 | 10 |
5 | Sunrise FC | SFC | 14 | 6 | 0 | 8 | 18 | 97 | 91 | 6 |
6 | Balotellis | BLT | 14 | 4 | 1 | 9 | 13 | 73 | 100 | -27 |
7 | MMS | MMS | 14 | 3 | 1 | 10 | 10 | 51 | 81 | -30 |
8 | Expat 101 Eagles | Eagle | 14 | 0 | 1 | 13 | 1 | 39 | 239 | -200 |
FC Thien Long's points has been ammended by -1 due to: Exceeding yellow card limit..
Both | All | Male
No. of players: 16
Both | All | Male
No. of players: 20
Both | All | Male
No. of players: 25
Both | All | Male
No. of players: 20
Both | All | Male
No. of players: 17
Both | All | Mix
No. of players: 25
Both | All | Male
No. of players: 18
Both | All | Male
No. of players: 18
Sr. | Player | Team | Total Goals |
---|---|---|---|
1 | Doan Quang Linh | FCTL | 54 Goals |
2 | Ryu Otsuka | Japon | 40 Goals |
3 | Ryosuke Ataku | Japon | 33 Goals |
4 | Muhd Sufi Bin Mohd Jantan | TKB | 29 Goals |
5 | Han Tan Phan (Tan) | FCFC | 24 Goals |
6 | Do Van Huy (Huy) | FCFC | 23 Goals |
7 | Kelvin Krishnan | SFC | 23 Goals |
8 | Ronan O Boyle | BLT | 20 Goals |
9 | Loganrajah | TKB | 19 Goals |
10 | Luis Lim | TKB | 19 Goals |
11 | Hiroki Saito | Japon | 18 Goals |
12 | Muhammad Sufi Bin Mohamad Jantan | TKB | 17 Goals |
13 | Senthil Kumar Vincent Asokan | SFC | 16 Goals |
14 | Ricardo Freire | SFC | 14 Goals |
15 | Nuno Covas | SFC | 14 Goals |
16 | Christopher Keay | BLT | 13 Goals |
17 | Phan Linh Le (Linh) | FCFC | 13 Goals |
18 | Mhd Aslam Mohd Hussein | SFC | 12 Goals |
19 | Nguyen Hieu Duc (Duc) | FCFC | 12 Goals |
20 | Yuto Nagai | Japon | 11 Goals |
21 | Muhd Haziq Bin Mohd Jantan | TKB | 11 Goals |
22 | Nguyen Huu Chien (Chien) | FCFC | 10 Goals |
23 | Unlisted | MMS | 10 Goals |
24 | Galvin Ng | TKB | 9 Goals |
25 | Nguyen Hong Quan | FCTL | 9 Goals |
26 | Muhammad Sharin Bin Abdul Majid | TKB | 9 Goals |
27 | David Burke | BLT | 9 Goals |
28 | Brian D | BLT | 9 Goals |
29 | Vo Cat Hoan | FCTL | 8 Goals |
30 | Tran Vinh Thinh | FCTL | 8 Goals |
31 | shailer thomas | BLT | 8 Goals |
32 | Muhamad Arif Bin Jamaluddin | TKB | 7 Goals |
33 | Nguyen Tuan Tu | FCTL | 7 Goals |
34 | Vo Van Hiep (Hiep Jr) | FCFC | 7 Goals |
35 | Nguyen Thanh Ngan | FCTL | 7 Goals |
36 | Seiya Yokoyama | MMS | 7 Goals |
37 | Danny Chu Ji Xiang | TKB | 7 Goals |
38 | Ha Van Nga (Nga) | FCFC | 7 Goals |
39 | Kentaro Tamai | MMS | 6 Goals |
40 | Mohamed Riswan Packir Mohamed | SFC | 6 Goals |
41 | La Van Nghia | FCFC | 6 Goals |
42 | Nguyen Binh Minh | FCTL | 6 Goals |
43 | Nguyen Van Tien | FCTL | 6 Goals |
44 | Ryohei Kanzaki | Japon | 6 Goals |
45 | Ryuko Mon | MMS | 5 Goals |
46 | Fahmy Sukry | Eagle | 5 Goals |
47 | Larry Lim | TKB | 5 Goals |
48 | David Calvert | BLT | 5 Goals |
49 | Yuki Kani | Japon | 5 Goals |
50 | Nguyen Duc Phat | FCTL | 5 Goals |
51 | Seito Yachimoto | MMS | 4 Goals |
52 | Sokratis Kokratis | Eagle | 4 Goals |
53 | Tan Kar Hin | Eagle | 4 Goals |
54 | Tomoki Mae | MMS | 4 Goals |
55 | Tran Hoang Hai (Hai) | FCFC | 4 Goals |
56 | Vu Tien Dung (Dung) | FCFC | 4 Goals |
57 | Nagarajan | TKB | 4 Goals |
58 | Imran Bin Arseeman | SFC | 4 Goals |
59 | Azfar Bin Ali | TKB | 4 Goals |
60 | Brian Meehan | Eagle | 4 Goals |
61 | Jamie White | BLT | 4 Goals |
62 | Kenta Sasaki | MMS | 3 Goals |
63 | Vu Anh Phu | FCTL | 3 Goals |
64 | Hiromasa Tanaka | Japon | 3 Goals |
65 | Ho Ke Lun | Japon | 3 Goals |
66 | Shohei Maeno | MMS | 3 Goals |
67 | Mohamad Hafsyar Farkhan Bin Hashim | TKB | 3 Goals |
68 | Jipson Quah | Eagle | 3 Goals |
69 | Arbind Tiwari | Eagle | 3 Goals |
70 | Low Wen Qiang | Eagle | 3 Goals |
71 | Tomohiro Inoue | MMS | 2 Goals |
72 | Hoang Quang Suu | FCTL | 2 Goals |
73 | Kouhei Inatomi | MMS | 2 Goals |
74 | Takumi Kashiwagi | MMS | 2 Goals |
75 | Taishi Fukuda | Japon | 2 Goals |
76 | Nguyen Quang Anh (Alex) | FCFC | 2 Goals |
77 | Yang Ying Melvin | Eagle | 2 Goals |
78 | Lucas Lim | TKB | 2 Goals |
79 | Mahmod Bin Hashim | SFC | 2 Goals |
80 | Johannes Bjorklund | Eagle | 2 Goals |
81 | Sim Yi Long | SFC | 2 Goals |
82 | Nhu Duy Hiep (Hiep) | FCFC | 2 Goals |
83 | Hiroki Akiyama | Japon | 2 Goals |
84 | Ha Van Hung | FCTL | 1 Goals |
85 | Peter O | BLT | 1 Goals |
86 | Doan Quang Cuong | FCTL | 1 Goals |
87 | Tatsuya Hikosaka | MMS | 1 Goals |
88 | Luong Tran Quoc Hung | FCTL | 1 Goals |
89 | Bayu Saptaji | TKB | 1 Goals |
90 | Yoong WenQing | Eagle | 1 Goals |
91 | Nguyen Hoang Dong (Lucas) | FCFC | 1 Goals |
92 | Yuta Hayakawa | MMS | 1 Goals |
93 | Cao Van Loi | FCTL | 1 Goals |
94 | Steve Thomason | Eagle | 1 Goals |
95 | Hiromitsu Nakaue | Japon | 1 Goals |
96 | Takuya Hagino | Japon | 1 Goals |
97 | Takumi Yoneda | MMS | 1 Goals |
98 | Pham Thanh Tung (Tung) | FCFC | 1 Goals |
99 | Shunsuke Shiraki | MMS | 1 Goals |
100 | Nguyen Tuan Anh (Andy) | FCFC | 1 Goals |
101 | Seko Yamamoto | MMS | 1 Goals |
102 | Lester Lim Chit Chuan | Eagle | 1 Goals |
103 | Satoshi Hiraku | MMS | 1 Goals |
104 | John Whittaker | Eagle | 1 Goals |
105 | Julio De Mora Palomares | Eagle | 1 Goals |
106 | Ken Okamoto | MMS | 1 Goals |
107 | Kuladeep Chowdyshetty (Kula) | Eagle | 1 Goals |
108 | Kevin Bennett | Eagle | 1 Goals |
109 | Rhuban S/O Jeva | TKB | 1 Goals |
110 | Akio Nakamura | MMS | 1 Goals |
Sr. | Player | Team | Yellow Cards |
---|---|---|---|
1 | Doan Quang Linh | FCTL | 4 Yellow Card |
2 | Tran Vinh Thinh | FCTL | 4 Yellow Card |
3 | Brian D | BLT | 3 Yellow Card |
4 | Christopher Keay | BLT | 3 Yellow Card |
5 | Galvin Ng | TKB | 2 Yellow Card |
6 | Nguyen Binh Minh | FCTL | 2 Yellow Card |
7 | Patrick Sandhaas | BLT | 2 Yellow Card |
8 | papakenneth kwang | TKB | 1 Yellow Card |
9 | Unlisted | SFC | 1 Yellow Card |
10 | shailer thomas | BLT | 1 Yellow Card |
11 | Seito Yachimoto | MMS | 1 Yellow Card |
12 | Ryu Otsuka | Japon | 1 Yellow Card |
13 | Rhuban Jeva | TKB | 1 Yellow Card |
14 | Phan Linh Le (Linh) | FCFC | 1 Yellow Card |
15 | Pham Thanh Tung (Tung) | FCFC | 1 Yellow Card |
16 | Pham Duy Ha (Harris) | FCFC | 1 Yellow Card |
17 | Nguyen Huu Chien (Chien) | FCFC | 1 Yellow Card |
18 | Niall McCahey | BLT | 1 Yellow Card |
19 | Nguyen Tan Sang | FCTL | 1 Yellow Card |
20 | Muhammad Sufi Bin Mohamad Jantan | TKB | 1 Yellow Card |
21 | Muhammad Sharin Bin Abdul Majid | TKB | 1 Yellow Card |
22 | Mohamed Riswan Packir Mohamed | SFC | 1 Yellow Card |
23 | Luis Lim | TKB | 1 Yellow Card |
24 | Loganrajah | TKB | 1 Yellow Card |
25 | Kelvin Krishnan | SFC | 1 Yellow Card |
26 | Ho Ke Lun | Japon | 1 Yellow Card |
27 | Han Tan Phan (Tan) | FCFC | 1 Yellow Card |
28 | Fahmy Sukry | Eagle | 1 Yellow Card |
29 | Yuto Nagai | Japon | 1 Yellow Card |
Sr. | Player | Team | Red Cards |
---|---|---|---|
1 | Doan Quang Linh | FCTL | 1 Red Card |
2 | Luis Lim | TKB | 1 Red Card |
3 | Muhamad Arif Bin Jamaluddin | TKB | 1 Red Card |
4 | papakenneth kwang | TKB | 1 Red Card |
5 | Patrick Sandhaas | BLT | 1 Red Card |
6 | Seito Yachimoto | MMS | 1 Red Card |
7 | BLT | 1 Red Card |
Period : | Thursday, 15 Jun 2023
to Thursday, 14 Sep 2023 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 36 |
Game Day : | |
Venue : | |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |