Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Everest | Eve | 11 | 11 | 0 | 0 | 33 | 43 | 3 | 40 |
2 | Namor FC | Namor | 11 | 7 | 1 | 3 | 22 | 21 | 9 | 12 |
3 | Chiki Bam United | CBU | 11 | 7 | 0 | 4 | 21 | 32 | 8 | 24 |
4 | Warriors fc | WFC | 11 | 6 | 2 | 3 | 20 | 16 | 10 | 6 |
5 | eAstSiderS FC | EFC | 11 | 6 | 1 | 4 | 19 | 19 | 10 | 9 |
6 | Yalam warriors | YW | 11 | 6 | 1 | 4 | 19 | 18 | 10 | 8 |
7 | DLC Family | DLC | 11 | 6 | 1 | 4 | 19 | 19 | 12 | 7 |
8 | Padang FC | PFC | 11 | 4 | 2 | 5 | 14 | 14 | 22 | -8 |
9 | Stepmen | Stepm | 11 | 4 | 1 | 6 | 13 | 8 | 11 | -3 |
10 | Amigos FC | Amigo | 11 | 2 | 1 | 8 | 7 | 8 | 41 | -33 |
11 | Lights Out | LOUT | 11 | 1 | 1 | 9 | 4 | 4 | 36 | -32 |
12 | Kampong FC | KAMP | 11 | 0 | 1 | 10 | 1 | 0 | 30 | -30 |
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Sr. | Player | Team | Total Goals |
---|
Sr. | Player | Team | Yellow Cards |
---|
Sr. | Player | Team | Red Cards |
---|
Period : | Tuesday, 06 Jun 2023
to Saturday, 24 Jun 2023 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Mixed |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 16 |
Game Day : | |
Venue : | SAFRA Tampines |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |