Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nighthawks | NH | 4 | 4 | 0 | 0 | 12 | 7 | 0 | 7 |
2 | Olympique Gaulois Singapore | OGS1 | 4 | 2 | 1 | 1 | 7 | 5 | 3 | 2 |
3 | FC chi em Viet Nam | Chiem | 4 | 1 | 2 | 1 | 5 | 2 | 3 | -1 |
4 | PFC Ladies | PFCL | 4 | 1 | 0 | 3 | 3 | 4 | 5 | -1 |
5 | MAPHILINDO | PINDO | 4 | 0 | 1 | 3 | 1 | 2 | 9 | -7 |
Both | All | Female
No. of players: 0
Both | All | Female
No. of players: 0
Both | All | Female
No. of players: 0
Both | All | Female
No. of players: 0
Both | All | Female
No. of players: 0
Sr. | Player | Team | Total Goals |
---|
Sr. | Player | Team | Yellow Cards |
---|
Sr. | Player | Team | Red Cards |
---|
Period : | Sunday, 29 Oct 2023
to Sunday, 29 Oct 2023 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Female |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 10 |
Game Day : | |
Venue : | |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |