Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lucky Stars FC | LCSTFC | 7 | 6 | 0 | 1 | 18 | 18 | 8 | 10 |
2 | Tapioca Village | TPVILL | 7 | 5 | 1 | 1 | 16 | 17 | 7 | 10 |
3 | Kampong Ubi Amazons FC | AmzFC | 7 | 4 | 1 | 2 | 13 | 19 | 6 | 13 |
4 | Hornbill FC | HRNFC | 7 | 2 | 2 | 3 | 8 | 8 | 16 | -8 |
5 | Mizo FC | MIZO | 7 | 1 | 4 | 2 | 7 | 7 | 9 | -2 |
6 | Golden Myanmar | GM | 7 | 2 | 1 | 4 | 7 | 7 | 14 | -7 |
7 | Perdana Muda FC | PMFC | 7 | 2 | 0 | 5 | 6 | 8 | 16 | -8 |
8 | Karen United Women FC | KUW | 7 | 1 | 1 | 5 | 4 | 9 | 17 | -8 |
Both | All | Female
No. of players: 15
Both | All | Female
No. of players: 18
Both | All | Female
No. of players: 11
Both | All | Female
No. of players: 10
Both | All | Male
No. of players: 16
Both | All | Male
No. of players: 12
Both | All | Male
No. of players: 14
Both | All | Female
No. of players: 20
Sr. | Player | Team | Total Goals |
---|---|---|---|
1 | MAR YAR (JEJE) | TPVILL | 13 Goals |
2 | Aye Aye Aung (Leo) | AmzFC | 8 Goals |
3 | Nant Gay Pwar (Pwar) | LCSTFC | 7 Goals |
4 | Cho Lwin Oo (U Phyo) | LCSTFC | 5 Goals |
5 | Van Rem Mawl ( Rem Rem) | AmzFC | 4 Goals |
6 | Su Su Hlaing (La Min) | LCSTFC | 4 Goals |
7 | Laldinliani (Dindini) | MIZO | 4 Goals |
8 | Aye Chan May (Aye Chan) | PMFC | 3 Goals |
9 | The Su Hlaing | KUW | 3 Goals |
10 | Dimsangkim (Akira) | AmzFC | 3 Goals |
11 | Htwe Htwe Win (Htwe Htwe) | AmzFC | 3 Goals |
12 | Unlisted | KUW | 2 Goals |
13 | Thang Kap Hui (DB) | MIZO | 2 Goals |
14 | Rina Maryana (Oey) | PMFC | 2 Goals |
15 | NUAM LIAN MAWI (NH) | TPVILL | 2 Goals |
16 | Nant Hnin Wutt Yee(Ko Htet) | GM | 2 Goals |
17 | Mya Sein (Sein Sein) | HRNFC | 2 Goals |
18 | May Zi Shin (SD) | GM | 2 Goals |
19 | Khin Nge Nge Aung | KUW | 2 Goals |
20 | CHING HOH NUAM (CECILIA) | TPVILL | 2 Goals |
21 | Bunga (Babas) | PMFC | 2 Goals |
22 | Myint Kyu Thin (Min Khant) | LCSTFC | 1 Goals |
23 | Lupheng Nengneithem (Marco) | AmzFC | 1 Goals |
24 | Nant Mo Mo Ko (Mo Mo) | GM | 1 Goals |
25 | Phyo Phyo | GM | 1 Goals |
26 | Poe Ei San (Lun Myat) | GM | 1 Goals |
27 | KEE HLAING AWI (KEE KEE) | HRNFC | 1 Goals |
28 | SHEY MYU MANG (MYU MANG) | HRNFC | 1 Goals |
29 | GEI TEE (TEE TEE) | HRNFC | 1 Goals |
30 | CHENG YOUNG (ESTHER) | HRNFC | 1 Goals |
31 | Tombing Chingthianmawi (Mawimawii) | MIZO | 1 Goals |
32 | Biak Nun Sui (Julysui) | LCSTFC | 1 Goals |
33 | Van Sui Ly (Lily) | PMFC | 1 Goals |
Sr. | Player | Team | Yellow Cards |
---|---|---|---|
1 | Cho Lwin Oo (U Phyo) | LCSTFC | 2 Yellow Card |
2 | Phyo Sandi Htun | KUW | 1 Yellow Card |
Sr. | Player | Team | Red Cards |
---|
Period : | Sunday, 03 Sep 2023
to Sunday, 31 Mar 2024 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Female |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 24 |
Game Day : | |
Venue : | |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |