Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nighthawks | NH | 5 | 5 | 0 | 0 | 15 | 9 | 1 | 8 |
2 | Little Ohana | LOHNA | 5 | 2 | 2 | 1 | 8 | 4 | 3 | 1 |
3 | Olympique Gaulois 2 | OGS2 | 5 | 2 | 0 | 3 | 6 | 6 | 7 | -1 |
4 | Team Ohana | TO | 5 | 1 | 2 | 2 | 5 | 3 | 5 | -2 |
5 | PFC Ladies | PFCL | 5 | 1 | 2 | 2 | 5 | 3 | 5 | -2 |
6 | Olympique Gaulois Singapore | OGS1 | 5 | 0 | 2 | 3 | 2 | 0 | 4 | -4 |
Both | All | Female
No. of players: 0
Both | All | Female
No. of players: 0
Both | All | Female
No. of players: 0
Both | All | Female
No. of players: 0
Both | All | Female
No. of players: 0
Both | All | Female
No. of players: 0
Sr. | Player | Team | Total Goals |
---|
Sr. | Player | Team | Yellow Cards |
---|
Sr. | Player | Team | Red Cards |
---|
Period : | Saturday, 25 Feb 2023
to Saturday, 25 Feb 2023 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Female |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 10 |
Game Day : | |
Venue : | |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |