Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stoppa FC | StoFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Menace FC | MNCFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Santos Fc | SFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Green Oval FC | GOFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | McSpicy FC | McSFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | West Boys FC | WBFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bedok United | BU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lions United | LU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Sr. | Player | Team | Total Goals |
---|
Sr. | Player | Team | Yellow Cards |
---|
Sr. | Player | Team | Red Cards |
---|
Period : | Friday, 16 Dec 2022
to Thursday, 22 Dec 2022 |
Game Type : | 7 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 20 |
Game Day : | |
Venue : | |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |