Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | PSG Boyz U16 | PSGB | 7 | 7 | 0 | 0 | 21 | 16 | 0 | 16 |
2 | Vasantham fc | VFC | 7 | 4 | 2 | 1 | 14 | 14 | 3 | 11 |
3 | Multi-Club FC | MCFC | 7 | 3 | 2 | 2 | 11 | 12 | 7 | 5 |
4 | Team Sentinels | TSent | 7 | 2 | 4 | 1 | 10 | 7 | 2 | 5 |
5 | FC Passehlona | FCP | 7 | 3 | 0 | 4 | 9 | 7 | 9 | -2 |
6 | Saga United | SagaU | 7 | 2 | 1 | 4 | 7 | 8 | 12 | -4 |
7 | Panthera FC | PNTFC | 7 | 2 | 1 | 4 | 7 | 6 | 16 | -10 |
8 | Loco FC | Loco | 7 | 0 | 0 | 7 | 0 | 0 | 21 | -21 |
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Sr. | Player | Team | Total Goals |
---|
Sr. | Player | Team | Yellow Cards |
---|
Sr. | Player | Team | Red Cards |
---|
Period : | Monday, 05 Dec 2022
to Friday, 16 Dec 2022 |
Game Type : | 7 Aside |
Skill Level : | Amateur |
Gender : | Mixed |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 20 |
Game Day : | |
Venue : | The Cage Sports Park |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |