Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Team Kampung Buangkok | TKB | 16 | 15 | 0 | 1 | 44 | 135 | 51 | 84 |
2 | Sunrise FC | SFC | 16 | 12 | 0 | 4 | 36 | 141 | 84 | 57 |
3 | Happy Feet Japon | Japon | 16 | 11 | 0 | 5 | 33 | 117 | 61 | 56 |
4 | Balotellis | BLT | 16 | 9 | 0 | 7 | 27 | 98 | 94 | 4 |
5 | RSA Futsal Mens | RSAF | 16 | 8 | 0 | 8 | 24 | 109 | 82 | 27 |
6 | MMS | MMS | 16 | 8 | 0 | 8 | 24 | 73 | 96 | -23 |
7 | FlorenTeam | FLTM | 16 | 7 | 0 | 9 | 21 | 81 | 66 | 15 |
8 | CHAOS FC | CFC | 16 | 2 | 0 | 14 | 6 | 42 | 99 | -57 |
9 | Cek Ombak FC | Cek O | 16 | 0 | 0 | 16 | 0 | 21 | 184 | -163 |
Team Kampung Buangkok's points has been ammended by -1 due to: Exceeding the yellow card limit.
Both | All | Male
No. of players: 24
Both | 5 Aside | Male
No. of players: 8
Both | 5 Aside | Male
No. of players: 21
Both | All | Male
No. of players: 11
Both | All | Male
No. of players: 14
Both | All | Male
No. of players: 12
Both | All | Male
No. of players: 22
Both | All | Male
No. of players: 20
Competitive | 5 Aside | Male
No. of players: 16
Sr. | Player | Team | Total Goals |
---|---|---|---|
1 | Senthil Kumar Vincent Asokan | SFC | 41 Goals |
2 | Nagarajan | TKB | 36 Goals |
3 | Farhan Farook | RSAF | 34 Goals |
4 | Ronan O Boyle | BLT | 32 Goals |
5 | Kelvin Krishnan | SFC | 28 Goals |
6 | Ryu Otsuka | Japon | 25 Goals |
7 | Javier Calvo | FLTM | 25 Goals |
8 | Ryosuke Ataku | Japon | 21 Goals |
9 | Jishnu Murukeshan | RSAF | 20 Goals |
10 | Arif Muhammad | RSAF | 20 Goals |
11 | Luis Lim | TKB | 17 Goals |
12 | César Beunza | FLTM | 17 Goals |
13 | Nuno Covas | SFC | 16 Goals |
14 | Larry Lim | TKB | 15 Goals |
15 | Abdul Salam | RSAF | 15 Goals |
16 | Ryohei Kanzaki | Japon | 15 Goals |
17 | Mohd Shameer | RSAF | 14 Goals |
18 | Jaume Ferrer Mayol | FLTM | 14 Goals |
19 | Seito Yachimoto | MMS | 14 Goals |
20 | Kentaro Tamai | MMS | 13 Goals |
21 | AZRIN JUNAIDI | SFC | 12 Goals |
22 | Ismail Bardach | CFC | 12 Goals |
23 | Takahiro Kawabata | Japon | 11 Goals |
24 | Christopher Keay | BLT | 11 Goals |
25 | Muhd Sufi Bin Mohd Jantan | TKB | 11 Goals |
26 | Mhd Aslam Mohd Hussein | SFC | 10 Goals |
27 | shailer thomas | BLT | 10 Goals |
28 | Danny Chu Ji Xiang | TKB | 9 Goals |
29 | David Burke | BLT | 9 Goals |
30 | Azfar Bin Ali | TKB | 9 Goals |
31 | David Calvert | BLT | 8 Goals |
32 | Muhd Haziq Bin Mohd Jantan | TKB | 8 Goals |
33 | Tatsuya Hikosaka | MMS | 7 Goals |
34 | Loganrajah | TKB | 7 Goals |
35 | Imran Bin Arseeman | SFC | 7 Goals |
36 | Hiroki Akiyama | Japon | 7 Goals |
37 | Unlisted | RSAF | 7 Goals |
38 | Brian Darcy | BLT | 7 Goals |
39 | Wei Rong Chee | SFC | 7 Goals |
40 | Seiya Yokoyama | MMS | 7 Goals |
41 | Oswind Suriya Rosayro | SFC | 6 Goals |
42 | Tomohiro Inoue | MMS | 6 Goals |
43 | Niall McCahey | BLT | 5 Goals |
44 | Nobuyuki Kondo | Japon | 5 Goals |
45 | Nurul Huda Basyarat Achmad | Cek O | 5 Goals |
46 | Muhammad Furqaan | CFC | 5 Goals |
47 | Sho Yasui | Japon | 5 Goals |
48 | Osamu Machikita | MMS | 5 Goals |
49 | Yuto Nagai | Japon | 5 Goals |
50 | Lucas Lim | TKB | 5 Goals |
51 | Juan Carlos Ascanio | FLTM | 5 Goals |
52 | Tomoki Mae | MMS | 5 Goals |
53 | Yutaka Atsuta | Japon | 5 Goals |
54 | Daire Flanagan | BLT | 4 Goals |
55 | Lucas Lim | TKB | 4 Goals |
56 | Narin Kumar | CFC | 4 Goals |
57 | Cherif Hosni Naceur Dine | CFC | 4 Goals |
58 | Abilio Rikiya Yamane | MMS | 4 Goals |
59 | Kalen Bushe | BLT | 4 Goals |
60 | Yanto Apriyanto | Cek O | 4 Goals |
61 | Md Irfan | CFC | 4 Goals |
62 | Willianto Tobagus | Cek O | 3 Goals |
63 | Yuta Hayakawa | Japon | 3 Goals |
64 | Borja García Haendler | FLTM | 3 Goals |
65 | Yuki Kani | Japon | 3 Goals |
66 | Taishi Fukuda | Japon | 3 Goals |
67 | Ricardo Freire | SFC | 3 Goals |
68 | Daire Flanagan | BLT | 3 Goals |
69 | Rafael GP | FLTM | 3 Goals |
70 | Hiromitsu Nakaue | Japon | 3 Goals |
71 | Javier Campoy | FLTM | 3 Goals |
72 | Koichi Nishide | MMS | 3 Goals |
73 | Loganrajah | TKB | 3 Goals |
74 | Mahmod Bin Hashim | SFC | 3 Goals |
75 | Sim Yi Long | SFC | 3 Goals |
76 | Dendi Permana | Cek O | 2 Goals |
77 | Diego Navarro | FLTM | 2 Goals |
78 | Tomu Yoshida | Japon | 2 Goals |
79 | Muhammad Dhyaksa | Cek O | 2 Goals |
80 | Stephen Swords | BLT | 2 Goals |
81 | Tom Kenrick | BLT | 2 Goals |
82 | Abdur Razzaq | CFC | 2 Goals |
83 | Umar Faridz | Cek O | 1 Goals |
84 | Takuya Hagino | Japon | 1 Goals |
85 | Tomonari Abe | MMS | 1 Goals |
86 | TKB | 1 Goals | |
87 | Rommy Tjuar | Cek O | 1 Goals |
88 | Danish Qamarul | CFC | 1 Goals |
89 | Akio Sunakawa | MMS | 1 Goals |
90 | Aleksander Erlangga Ratmadiputra | Cek O | 1 Goals |
91 | Ali Al Mejamai | CFC | 1 Goals |
92 | Ariff Alfian | CFC | 1 Goals |
93 | Aryo Primagati | Cek O | 1 Goals |
94 | Atsushi Minote | MMS | 1 Goals |
95 | isa hamid | CFC | 1 Goals |
96 | Rhuban S/O Jeva | TKB | 1 Goals |
97 | Javier Calvo Labat | FLTM | 1 Goals |
98 | Jo Kagitani | RSAF | 1 Goals |
99 | Juan Parrado Castaño | FLTM | 1 Goals |
100 | TKB | 1 Goals | |
101 | Matias | FLTM | 1 Goals |
102 | Mohamad Hafsyar Farkhan Bin Hashim | TKB | 1 Goals |
103 | Nathaniel Mark Gregory | CFC | 1 Goals |
104 | Masaki Tanaka | Japon | 1 Goals |
Sr. | Player | Team | Yellow Cards |
---|---|---|---|
1 | Lucas Lim | TKB | 2 Yellow Card |
2 | Brian Darcy | BLT | 2 Yellow Card |
3 | Danny Chu Ji Xiang | TKB | 2 Yellow Card |
4 | Ryosuke Ataku | Japon | 2 Yellow Card |
5 | Kelvin Krishnan | SFC | 2 Yellow Card |
6 | Luis Lim | TKB | 2 Yellow Card |
7 | Loganrajah | TKB | 2 Yellow Card |
8 | Abdul Salam | RSAF | 1 Yellow Card |
9 | Seito Yachimoto | MMS | 1 Yellow Card |
10 | Muhd Haziq Bin Mohd Jantan | TKB | 1 Yellow Card |
11 | Mhd Aslam Mohd Hussein | SFC | 1 Yellow Card |
12 | TKB | 1 Yellow Card | |
13 | Loganrajah | TKB | 1 Yellow Card |
14 | Arif Muhammad | RSAF | 1 Yellow Card |
15 | Javier Calvo | FLTM | 1 Yellow Card |
16 | Ismail Bardach | CFC | 1 Yellow Card |
17 | Imran Bin Arseeman | SFC | 1 Yellow Card |
18 | Farhan Farook | RSAF | 1 Yellow Card |
19 | Tomonari Abe | MMS | 1 Yellow Card |
Sr. | Player | Team | Red Cards |
---|---|---|---|
1 | Danny Chu Ji Xiang | TKB | 1 Red Card |
2 | Farhan Farook | RSAF | 1 Red Card |
3 | Juan Parrado Castaño | FLTM | 1 Red Card |
4 | Kenneth Kwang | TKB | 1 Red Card |
5 | Kosei Kuga | Japon | 1 Red Card |
6 | Loganrajah | TKB | 1 Red Card |
7 | Michael Purnabimba | CFC | 1 Red Card |
8 | Ryu Otsuka | Japon | 1 Red Card |
Period : | Thursday, 27 Oct 2022
to Thursday, 13 Apr 2023 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 36 |
Game Day : | Thursday |
Venue : | Charis Turf |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |