Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bagan FC | BGFC | 22 | 19 | 2 | 1 | 59 | 79 | 22 | 57 |
2 | 7 Stars United | 7SU | 22 | 19 | 1 | 2 | 58 | 69 | 12 | 57 |
3 | Mix FC | MixFC | 22 | 14 | 3 | 5 | 45 | 65 | 31 | 34 |
4 | PA OH Football Club | PA OH | 22 | 13 | 6 | 3 | 45 | 64 | 37 | 27 |
5 | Burma Union FC | BUFC | 22 | 13 | 2 | 7 | 41 | 56 | 40 | 16 |
6 | GRADE FC | GFC | 22 | 12 | 5 | 5 | 41 | 56 | 42 | 14 |
7 | MOTHERLAND FC | MFC | 22 | 10 | 2 | 10 | 32 | 44 | 47 | -3 |
8 | Mon Youth FC | MYFC | 22 | 7 | 1 | 14 | 22 | 31 | 47 | -16 |
9 | Kovan FC | Kovan | 22 | 6 | 0 | 16 | 18 | 29 | 72 | -43 |
10 | BOSS FC | BOSS | 22 | 4 | 1 | 17 | 13 | 19 | 58 | -39 |
11 | Luminous FC | LFC | 22 | 2 | 1 | 19 | 7 | 12 | 61 | -49 |
12 | ROCK!N W!ND | RW | 22 | 1 | 0 | 21 | 3 | 17 | 72 | -55 |
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | 11 Aside | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | 11 Aside | Male
No. of players: 0
Social | 11 Aside | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Sr. | Player | Team | Total Goals |
---|---|---|---|
1 | Unlisted | SF7 | 9 Goals |
Sr. | Player | Team | Yellow Cards |
---|---|---|---|
1 | Unlisted | MFC | 111 Yellow Card |
Sr. | Player | Team | Red Cards |
---|---|---|---|
1 | Unlisted | GFC | 8 Red Card |
Period : | Sunday, 26 Jun 2022
to Sunday, 15 Oct 2023 |
Game Type : | 11 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 80 |
Game Day : | Sunday |
Venue : | |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |