Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Everest | Eve | 9 | 6 | 3 | 0 | 21 | 20 | 1 | 19 |
2 | SLS FC | SLSFC | 9 | 6 | 2 | 1 | 20 | 19 | 2 | 17 |
3 | Legalised | Legal | 9 | 5 | 3 | 1 | 18 | 14 | 4 | 10 |
4 | Vanguard FC | VFC | 9 | 5 | 1 | 3 | 16 | 15 | 9 | 6 |
5 | CHANGKAT FC | CFC | 9 | 4 | 2 | 3 | 14 | 14 | 7 | 7 |
6 | Storm City FC | SCFC | 9 | 4 | 2 | 3 | 14 | 10 | 10 | 0 |
7 | RSA Jaguars 09 | RSAJ9 | 9 | 3 | 2 | 4 | 11 | 12 | 14 | -2 |
8 | Regent Futsal Team 1 | REGF1 | 9 | 2 | 2 | 5 | 8 | 6 | 16 | -10 |
9 | Junior's Fc | JFC | 9 | 1 | 1 | 7 | 4 | 4 | 24 | -20 |
10 | PENDING FC | PFC | 9 | 0 | 0 | 9 | 0 | 0 | 27 | -27 |
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Sr. | Player | Team | Total Goals |
---|
Sr. | Player | Team | Yellow Cards |
---|
Sr. | Player | Team | Red Cards |
---|
Period : | Wednesday, 01 Jun 2022
to Saturday, 25 Jun 2022 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Mixed |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 15 |
Game Day : | |
Venue : | Chua Chu Kang Stadium |
Participating Teams : | 10 - |
Games to Play per Team : | 9 - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |
Top 5 to proceed to Trophy Round. Bottom 5 proceed to plate Round.