Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lightning Tigers | LTFC | 14 | 13 | 0 | 1 | 39 | 106 | 21 | 85 |
2 | SINGAGONES - Singapore Olympique Lyonnais Fan Club | OL | 14 | 12 | 0 | 2 | 36 | 127 | 31 | 96 |
3 | Paris Saint-Germain Singapore Fan Club | PSG | 14 | 8 | 1 | 5 | 25 | 81 | 38 | 43 |
4 | The Crew (Sailors Fan Club) | Crew | 14 | 8 | 0 | 6 | 24 | 34 | 47 | -13 |
5 | Milan Club Singapore Futsal | MCSF | 14 | 7 | 1 | 6 | 22 | 70 | 52 | 18 |
6 | Newcastle United Supporters Club Singapore | NUFCSG | 14 | 4 | 0 | 10 | 12 | 38 | 58 | -20 |
7 | Ultras Eagles | UE | 14 | 3 | 0 | 11 | 9 | 24 | 95 | -71 |
8 | Hougang Hools | HOOLS | 14 | 0 | 0 | 14 | 0 | 13 | 151 | -138 |
Newcastle United Supporters Club Singapore
SINGAGONES - Singapore Olympique Lyonnais Fan Club
SINGAGONES - Singapore Olympique Lyonnais Fan Club
Paris Saint-Germain Singapore Fan Club
SINGAGONES - Singapore Olympique Lyonnais Fan Club
Newcastle United Supporters Club Singapore
Paris Saint-Germain Singapore Fan Club
SINGAGONES - Singapore Olympique Lyonnais Fan Club
Social | 5 Aside | Male
No. of players: 24
Both | 5 Aside | Male
No. of players: 23
Both | All | Male
No. of players: 16
Both | All | Male
No. of players: 19
Both | 5 Aside | Male
No. of players: 18
Both | All | Male
No. of players: 25
Both | 11 Aside | Male
No. of players: 20
Both | All | Male
No. of players: 27
Sr. | Player | Team | Total Goals |
---|---|---|---|
1 | Gur Roshan Singh | LTFC | 31 Goals |
2 | Jerome GAUVIN | OL | 30 Goals |
3 | Kartikesan Mohantes | MCSF | 28 Goals |
4 | Raphael Seauve | OL | 27 Goals |
5 | Aneill Roy Gill | LTFC | 22 Goals |
6 | Muhammed Nabil Bin Abdul Hamid | Crew | 18 Goals |
7 | Huda Achmad | MCSF | 17 Goals |
8 | Matthieu GINESTET | OL | 16 Goals |
9 | Julien Troch | PSG | 16 Goals |
10 | imad B | PSG | 15 Goals |
11 | martin de chevigny | PSG | 14 Goals |
12 | Raphael Froberger | OL | 10 Goals |
13 | Preetpal Singh | LTFC | 10 Goals |
14 | Arjay Gill | LTFC | 9 Goals |
15 | Sallehin Bin Sahrudin | NUFCSG | 9 Goals |
16 | thomas guyader | PSG | 9 Goals |
17 | Ifan MICHAUD | OL | 8 Goals |
18 | Narin Kumar Senbagarajan | MCSF | 7 Goals |
19 | Adrien RODRIGUES | OL | 7 Goals |
20 | Danial Isyraaf Bin Mohamed Erwandi | UE | 7 Goals |
21 | Muhammad Dinie | UE | 6 Goals |
22 | Abdur Razzaq | MCSF | 6 Goals |
23 | Juraimi Bin Rahim | NUFCSG | 6 Goals |
24 | Romain Bourgeois | PSG | 6 Goals |
25 | Sewak Gill | LTFC | 5 Goals |
26 | Aidil Muhaimin Bin Ramlee | NUFCSG | 5 Goals |
27 | Estu Nugraha | MCSF | 5 Goals |
28 | Muhammad Nurhisam Bin Samsudin | NUFCSG | 5 Goals |
29 | Davin G | LTFC | 5 Goals |
30 | Jipson Quah | Crew | 4 Goals |
31 | Rohit Ansari | LTFC | 4 Goals |
32 | Xavier Peh Zi Keng | Crew | 4 Goals |
33 | Thomas Vacher | OL | 4 Goals |
34 | benjamin rafrafi | PSG | 4 Goals |
35 | Paul Soares | OL | 4 Goals |
36 | Mohammad Hafizkhan Bin Abdul Aziz | NUFCSG | 3 Goals |
37 | Stanislas Cofrade | PSG | 3 Goals |
38 | Michael James | HOOLS | 3 Goals |
39 | Thibaud Lespayandel | OL | 3 Goals |
40 | Aymeric Ndiaye | PSG | 3 Goals |
41 | Kevinjit Singh Sanga | LTFC | 3 Goals |
42 | Nicolas Klein | OL | 3 Goals |
43 | Fabrice Thomas | OL | 3 Goals |
44 | Unlisted | OL | 3 Goals |
45 | Nordine TALHI | OL | 3 Goals |
46 | Muhammad Arfa Yazmi | UE | 3 Goals |
47 | Rajdave Singh | LTFC | 2 Goals |
48 | Muhammad Fariz | LTFC | 2 Goals |
49 | Romain Janson | PSG | 2 Goals |
50 | Muhammad Ismadi | NUFCSG | 2 Goals |
51 | Muhammad Izzat bin Mohammad Ismail | UE | 2 Goals |
52 | Amsyar Hanif | HOOLS | 2 Goals |
53 | Ali Usman | HOOLS | 2 Goals |
54 | Davinder Singh | LTFC | 2 Goals |
55 | Benjamin Sournia | PSG | 2 Goals |
56 | Almast Singh | LTFC | 2 Goals |
57 | Ismail Bardach | MCSF | 2 Goals |
58 | Hairul Sahril Bin Mohamed Fuzari | NUFCSG | 2 Goals |
59 | Amritpal Singh | LTFC | 2 Goals |
60 | Goh Cheng Wah | NUFCSG | 2 Goals |
61 | Donald Sng | NUFCSG | 2 Goals |
62 | Aiman Rifqi | Crew | 2 Goals |
63 | Danny Liaw | HOOLS | 2 Goals |
64 | Damien Gauthier | PSG | 2 Goals |
65 | Benjamin BRINGUIER | OL | 2 Goals |
66 | Cheng Yuan Hong | Crew | 2 Goals |
67 | Boris Foiselle | OL | 2 Goals |
68 | Wong Yew Hoon Gregory | NUFCSG | 1 Goals |
69 | Zuraimi Rahim | HOOLS | 1 Goals |
70 | valentin LB | PSG | 1 Goals |
71 | Richard Migette | OL | 1 Goals |
72 | Ridhwan Bin Mohd Wajib | NUFCSG | 1 Goals |
73 | Rohit Bharwani | LTFC | 1 Goals |
74 | Rayyan Benjamin Herman Angullia | UE | 1 Goals |
75 | Jeffrey Salleh | UE | 1 Goals |
76 | Aiman Hazim | HOOLS | 1 Goals |
77 | Alvin G | LTFC | 1 Goals |
78 | Azhar Iderus | HOOLS | 1 Goals |
79 | Ciaran Chia | MCSF | 1 Goals |
80 | Dalvin (DJ) Singh | LTFC | 1 Goals |
81 | Hugo D | OL | 1 Goals |
82 | Maxime D’Inca | OL | 1 Goals |
83 | Ray Loke | MCSF | 1 Goals |
84 | Mohamed Ashraf Alif Bin Mohamed Mokhtar | Crew | 1 Goals |
85 | Mohammed Irfan Fiqri Bin Juraini | UE | 1 Goals |
86 | Muhammad Gaddafy Bin Abdul Rahim | UE | 1 Goals |
87 | Muhammad Haiqal Hattif | MCSF | 1 Goals |
88 | Norfaizal Kamis | HOOLS | 1 Goals |
89 | Pravin Kahlon | LTFC | 1 Goals |
90 | Zyane Singh | LTFC | 1 Goals |
Sr. | Player | Team | Yellow Cards |
---|---|---|---|
1 | Damien Gauthier | PSG | 3 Yellow Card |
2 | Aneill Roy Gill | LTFC | 2 Yellow Card |
3 | Pravin Kahlon | LTFC | 2 Yellow Card |
4 | EDDY HIRONO | Crew | 2 Yellow Card |
5 | Terrence Yip Jun Wei | UE | 2 Yellow Card |
6 | Gurjeet Singh Gill | LTFC | 2 Yellow Card |
7 | Muhammad Gaddafy Bin Abdul Rahim | UE | 2 Yellow Card |
8 | Muhammad Nurhisam Bin Samsudin | NUFCSG | 1 Yellow Card |
9 | Narin Kumar Senbagarajan | MCSF | 1 Yellow Card |
10 | Norfaizal Kamis | HOOLS | 1 Yellow Card |
11 | Praga Lathan S/O Venugopal | NUFCSG | 1 Yellow Card |
12 | Aiman Rifqi | Crew | 1 Yellow Card |
13 | Ridhwan Bin Mohd Wajib | NUFCSG | 1 Yellow Card |
14 | Romain Bourgeois | PSG | 1 Yellow Card |
15 | Unlisted | NUFCSG | 1 Yellow Card |
16 | Yoong Wen Qing | Crew | 1 Yellow Card |
17 | Stanislas Cofrade | PSG | 1 Yellow Card |
18 | Mohammad Hafizkhan Bin Abdul Aziz | NUFCSG | 1 Yellow Card |
19 | Muhammad Fariz | LTFC | 1 Yellow Card |
20 | Mohammed Irfan Fiqri Bin Juraini | UE | 1 Yellow Card |
21 | Michael Purnabimba | MCSF | 1 Yellow Card |
22 | Melvin Tan | NUFCSG | 1 Yellow Card |
23 | Lubis Ratno | HOOLS | 1 Yellow Card |
24 | Juraimi Bin Rahim | NUFCSG | 1 Yellow Card |
25 | Jipson Quah | Crew | 1 Yellow Card |
26 | imad B | PSG | 1 Yellow Card |
27 | Huda Achmad | MCSF | 1 Yellow Card |
28 | Hairul Sahril Bin Mohamed Fuzari | NUFCSG | 1 Yellow Card |
29 | Gabriel Tan | NUFCSG | 1 Yellow Card |
30 | Colin Chew | NUFCSG | 1 Yellow Card |
31 | Arjay Gill | LTFC | 1 Yellow Card |
32 | Zuraimi Rahim | HOOLS | 1 Yellow Card |
Sr. | Player | Team | Red Cards |
---|---|---|---|
1 | Adam Yeo Chia Wei | UE | 1 Red Card |
2 | Danny Hyqiel | HOOLS | 1 Red Card |
3 | Jeffrey Salleh | UE | 1 Red Card |
4 | Norfaizal Kamis | HOOLS | 1 Red Card |
Period : | Monday, 16 May 2022
to Monday, 26 Sep 2022 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 36 |
Game Day : | |
Venue : | |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |