Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | SKR | SKR | 12 | 12 | 0 | 0 | 36 | 146 | 44 | 102 |
2 | ProFut5al | PF5 | 12 | 10 | 0 | 2 | 30 | 99 | 40 | 59 |
3 | Joga bonito | Joga | 12 | 6 | 0 | 6 | 18 | 73 | 64 | 9 |
4 | SGP | SGP | 12 | 6 | 0 | 6 | 18 | 60 | 85 | -25 |
5 | FC CERTIS RANGERS | FCCR | 12 | 5 | 0 | 7 | 14 | 67 | 78 | -11 |
6 | Gurdwara Katong Football Club (Futsal) | GKFC | 12 | 2 | 0 | 10 | 6 | 45 | 99 | -54 |
7 | Predators FC | PFC | 12 | 1 | 0 | 11 | 3 | 43 | 123 | -80 |
FC CERTIS RANGERS's points has been ammended by -1 due to: Exceeding 10 yellow cards in the season. .
Both | All | Male
No. of players: 29
Both | All | Male
No. of players: 18
Competitive | All | Male
No. of players: 20
Competitive | 5 Aside | Male
No. of players: 19
Both | 5 Aside | Male
No. of players: 20
Both | All | Male
No. of players: 10
Both | All | Male
No. of players: 19
Sr. | Player | Team | Total Goals |
---|---|---|---|
1 | Nagarajan | SKR | 56 Goals |
2 | Azfar Bin Ali | SKR | 22 Goals |
3 | Christophe Taoubi | PF5 | 22 Goals |
4 | Larry Lim | SKR | 21 Goals |
5 | Satish Kumar | FCCR | 17 Goals |
6 | Luis Lim | SKR | 16 Goals |
7 | Ricardo Freire | PF5 | 15 Goals |
8 | Muniswaran | FCCR | 13 Goals |
9 | Leo Rocha | PF5 | 13 Goals |
10 | Nobuyuki Kondo | SGP | 13 Goals |
11 | Vikneswaran Velu | FCCR | 11 Goals |
12 | Sascha Van Der Zijden | PF5 | 10 Goals |
13 | Firdaus Selvam Bin Abdullah | Joga | 10 Goals |
14 | Yuma Suzuki | SGP | 10 Goals |
15 | Baru Walia | GKFC | 9 Goals |
16 | Tipan Munisamy | Joga | 9 Goals |
17 | Cyrill Fabio Binder | PF5 | 9 Goals |
18 | Kelvin Krishnan | SKR | 9 Goals |
19 | Johnathan Gaius | Joga | 9 Goals |
20 | Anan A Sethu | Joga | 9 Goals |
21 | Ravinder Singh | GKFC | 9 Goals |
22 | Robbie Lyons | PFC | 8 Goals |
23 | Owain Palmer | PFC | 8 Goals |
24 | Nuno Covas | PF5 | 7 Goals |
25 | Arunan Asogar | Joga | 7 Goals |
26 | Senthil Kumar | SKR | 7 Goals |
27 | Unlisted | SGP | 7 Goals |
28 | Lasse Titlestad | PFC | 6 Goals |
29 | Logarajah | SKR | 6 Goals |
30 | Collins Mbeutcha | PF5 | 6 Goals |
31 | Pavinthiran Batumalai | Joga | 6 Goals |
32 | Dinesh | FCCR | 6 Goals |
33 | Tomohiro Inoue | SGP | 5 Goals |
34 | Fred Wee | PF5 | 5 Goals |
35 | Florian Schwinn | PFC | 5 Goals |
36 | Yachimoto Seito | SGP | 5 Goals |
37 | Alejandro Carretero | Joga | 5 Goals |
38 | Dashmesh Singh Bajaj | GKFC | 5 Goals |
39 | Muhd Haziq B Mohd Jantan | SKR | 4 Goals |
40 | Ryu Otsuka | SGP | 4 Goals |
41 | Punitha Vel | Joga | 4 Goals |
42 | Kentaro Tamai | SGP | 4 Goals |
43 | Hiroshi Makino | SGP | 4 Goals |
44 | Wunna Aung | Joga | 4 Goals |
45 | Davinder Singh | GKFC | 4 Goals |
46 | Bernardo Gaultier | PFC | 4 Goals |
47 | Pedro Sousa | PF5 | 4 Goals |
48 | Hass Firdause | FCCR | 4 Goals |
49 | Pardeep Singh Grewal | GKFC | 3 Goals |
50 | Matthew | GKFC | 3 Goals |
51 | Nikthian Mony | Joga | 3 Goals |
52 | Nick Taylor | PFC | 3 Goals |
53 | Muthukumaran Krishnan | Joga | 3 Goals |
54 | Ryohei Kanzaki | SGP | 3 Goals |
55 | Sarveen Veenzz (Singh) | FCCR | 3 Goals |
56 | Jasvinder Singh (Sunny) | GKFC | 3 Goals |
57 | Atsushi Minote | SGP | 3 Goals |
58 | Andrew Anthonisamy | FCCR | 3 Goals |
59 | Akio Sunagawa | SGP | 3 Goals |
60 | Simon Francis | FCCR | 2 Goals |
61 | Yuta Hayakawa | SGP | 2 Goals |
62 | Paul Robinson | PFC | 2 Goals |
63 | Kuhendran Ravichandaram | Joga | 2 Goals |
64 | Akira Ogawa | SGP | 2 Goals |
65 | Dominik Mueller | PFC | 2 Goals |
66 | Harjit Singh Khatkar | GKFC | 2 Goals |
67 | Kenneth Kwang | SKR | 2 Goals |
68 | Jaya Kumar Maniarasan | FCCR | 2 Goals |
69 | Mo. Safuan.A.Chey | FCCR | 2 Goals |
70 | Muhammad Asyraaf | PF5 | 2 Goals |
71 | Martin Goncalves | PFC | 1 Goals |
72 | Ajay Goenka | GKFC | 1 Goals |
73 | John Fleming | PFC | 1 Goals |
74 | Suraj Kumar | GKFC | 1 Goals |
75 | Nuno Pereira | PF5 | 1 Goals |
76 | Jasvinder Singh | GKFC | 1 Goals |
77 | Herrick Singh | GKFC | 1 Goals |
78 | Uthiaya Maran | Joga | 1 Goals |
79 | Venothe Kumarasamy | Joga | 1 Goals |
80 | Wayne Ng Qi Feng | GKFC | 1 Goals |
81 | Amardeep Singh Grewal | GKFC | 1 Goals |
82 | Yuki Kani | SGP | 1 Goals |
83 | Rui Baltazar | PF5 | 1 Goals |
84 | Nuno Tiago Pereira | PF5 | 1 Goals |
Sr. | Player | Team | Yellow Cards |
---|---|---|---|
1 | Unlisted | FCCR | 4 Yellow Card |
2 | Muthukumaran Krishnan | Joga | 3 Yellow Card |
3 | Owain Palmer | PFC | 2 Yellow Card |
4 | Herrick Singh | GKFC | 2 Yellow Card |
5 | Satish Kumar | FCCR | 2 Yellow Card |
6 | Logarajah | SKR | 2 Yellow Card |
7 | Raphael Reich | PFC | 2 Yellow Card |
8 | Akira Ogawa | SGP | 2 Yellow Card |
9 | Vikneswaran Velu | FCCR | 1 Yellow Card |
10 | Simon Francis | FCCR | 1 Yellow Card |
11 | Shunsuke Shiraki | SGP | 1 Yellow Card |
12 | Sascha Van Der Zijden | PF5 | 1 Yellow Card |
13 | Robbie Lyons | PFC | 1 Yellow Card |
14 | Pedro Sousa | PF5 | 1 Yellow Card |
15 | Pavinthiran Batumalai | Joga | 1 Yellow Card |
16 | Nuno Tiago Pereira | PF5 | 1 Yellow Card |
17 | Nikthian Mony | Joga | 1 Yellow Card |
18 | Muniswaran | FCCR | 1 Yellow Card |
19 | Mo. Safuan.A.Chey | FCCR | 1 Yellow Card |
20 | Martin Goncalves | PFC | 1 Yellow Card |
21 | Luis Lim | SKR | 1 Yellow Card |
22 | Kenneth Kwang | SKR | 1 Yellow Card |
23 | Kalaikumar Subramani | Joga | 1 Yellow Card |
24 | Hass Firdause | FCCR | 1 Yellow Card |
25 | Dinesh | FCCR | 1 Yellow Card |
26 | Baru Walia | GKFC | 1 Yellow Card |
27 | Arun Jr Robinho | FCCR | 1 Yellow Card |
28 | Yuki Kani | SGP | 1 Yellow Card |
Sr. | Player | Team | Red Cards |
---|---|---|---|
1 | Baru Walia | GKFC | 1 Red Card |
2 | Logarajah | SKR | 1 Red Card |
3 | Muhammad Aqmal Bin Jelany | PF5 | 1 Red Card |
4 | Muthukumaran Krishnan | Joga | 1 Red Card |
5 | Pavinthiran Batumalai | Joga | 1 Red Card |
Period : | Thursday, 26 May 2022
to Thursday, 22 Sep 2022 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 34 |
Game Day : | Thursday |
Venue : | Charis Turf |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |