Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sunrise FC | SFC | 10 | 10 | 0 | 0 | 30 | 110 | 22 | 88 |
2 | Azzurri | ITA | 11 | 10 | 0 | 1 | 30 | 85 | 15 | 70 |
3 | Hibernians Futsal Club | HIBS | 10 | 7 | 1 | 2 | 22 | 61 | 16 | 45 |
4 | Balotellis | BLT | 11 | 7 | 0 | 4 | 21 | 67 | 37 | 30 |
5 | Torpedo Rovers FC | TRFC | 14 | 4 | 2 | 8 | 14 | 33 | 66 | -33 |
6 | Torpedo Rovers Veterans | Torpedo | 14 | 3 | 3 | 8 | 12 | 31 | 88 | -57 |
7 | Ronaldinho 10 FT | R10 | 14 | 4 | 0 | 10 | 12 | 34 | 102 | -68 |
8 | Russla's Hustlers | RH | 14 | 1 | 0 | 13 | 3 | 32 | 107 | -75 |
Both | All | Male
No. of players: 8
Both | All | Male
No. of players: 9
Both | All | Male
No. of players: 19
Both | All | Male
No. of players: 9
Both | All | Male
No. of players: 19
Both | 5 Aside | Male
No. of players: 16
Both | All | Male
No. of players: 12
Both | All | Male
No. of players: 7
Sr. | Player | Team | Total Goals |
---|---|---|---|
1 | AZRIN JUNAIDI | SFC | 26 Goals |
2 | Danilo Lucii | ITA | 12 Goals |
3 | Krishnaa | R10 | 12 Goals |
4 | Kelvin Krishnan | SFC | 11 Goals |
5 | Naga Rajan | SFC | 10 Goals |
6 | David Calvert | BLT | 9 Goals |
7 | Salvatore Adaldo | ITA | 8 Goals |
8 | Tiago Coelho | HIBS | 8 Goals |
9 | James Mcllhagga | HIBS | 7 Goals |
10 | Unlisted | R10 | 7 Goals |
11 | Senthil Kumar Vincent Asokan | SFC | 7 Goals |
12 | Tommaso Barindelli | ITA | 7 Goals |
13 | Luis Lim Boon Keat | SFC | 6 Goals |
14 | Poobalan | R10 | 6 Goals |
15 | Arivananthan | R10 | 6 Goals |
16 | James Lord | RH | 5 Goals |
17 | Sivaraman Sivanantham | TRFC | 5 Goals |
18 | Maayan Misra | HIBS | 5 Goals |
19 | Samuel Gallo | ITA | 5 Goals |
20 | Kalen Bushe | BLT | 4 Goals |
21 | Ricardo Communod | ITA | 4 Goals |
22 | Thevan Naidu | R10 | 4 Goals |
23 | Charlie Macildowie | RH | 4 Goals |
24 | Saseetharan Kaleemuthu | Torpedo | 4 Goals |
25 | Alexander Holcroft | RH | 4 Goals |
26 | Soo Eng Chong (Anthony) | Torpedo | 3 Goals |
27 | Warren Rixon | RH | 3 Goals |
28 | Wei Rong Chee | SFC | 3 Goals |
29 | Geordie Baxter | RH | 3 Goals |
30 | Billy Wyatt | BLT | 3 Goals |
31 | Mhd Aslam Mohd Hussein | SFC | 3 Goals |
32 | Lingeshwaran | TRFC | 3 Goals |
33 | Alvin Lim Yue Ping | Torpedo | 3 Goals |
34 | Arthur Ng Kim Siang | Torpedo | 2 Goals |
35 | Charlie Hockless | RH | 2 Goals |
36 | Tom Kenrick | BLT | 2 Goals |
37 | Imran Bin Arseeman | SFC | 2 Goals |
38 | Ruban Sanjeeve | R10 | 1 Goals |
39 | Suriaraaj | R10 | 1 Goals |
40 | Kumaran s/o Arumugam | Torpedo | 1 Goals |
41 | Stephen John | HIBS | 1 Goals |
42 | Sean Godfrey | RH | 1 Goals |
43 | Sathia Kumar | TRFC | 1 Goals |
44 | Mohammed Iqbal bin Abdul Samad | Torpedo | 1 Goals |
45 | Sanjay | R10 | 1 Goals |
46 | Muhamad Riduan Bin Wagiman | Torpedo | 1 Goals |
47 | Sam Ladbury | RH | 1 Goals |
48 | Muthukumaran | R10 | 1 Goals |
Sr. | Player | Team | Yellow Cards |
---|---|---|---|
1 | Poobalan | R10 | 2 Yellow Card |
2 | Thevan Naidu | R10 | 2 Yellow Card |
3 | Billy Wyatt | BLT | 1 Yellow Card |
4 | Danilo Lucii | ITA | 1 Yellow Card |
5 | David Calvert | BLT | 1 Yellow Card |
6 | Fahad Ahmed | HIBS | 1 Yellow Card |
7 | Geordie Baxter | RH | 1 Yellow Card |
8 | Kumaran s/o Arumugam | Torpedo | 1 Yellow Card |
9 | Muthukumaran | R10 | 1 Yellow Card |
10 | Ricardo Communod | ITA | 1 Yellow Card |
11 | Sam Ladbury | RH | 1 Yellow Card |
12 | Samuel Gallo | ITA | 1 Yellow Card |
13 | Saseetharan Kaleemuthu | Torpedo | 1 Yellow Card |
14 | Tan Utayakumar | R10 | 1 Yellow Card |
15 | Tommaso Barindelli | ITA | 1 Yellow Card |
Sr. | Player | Team | Red Cards |
---|---|---|---|
1 | Paddy Kirwan | BLT | 1 Red Card |
Period : | Tuesday, 30 Mar 2021
to Tuesday, 08 Jun 2021 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 30 |
Game Day : | Tuesday |
Venue : | The Arena |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |