Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mix FC | MixFC | 11 | 10 | 0 | 1 | 30 | 37 | 14 | 23 |
2 | May Kha FC | MKFC | 11 | 9 | 1 | 1 | 28 | 31 | 10 | 21 |
3 | 7 Stars United | 7SU | 10 | 9 | 0 | 1 | 27 | 42 | 14 | 28 |
4 | Bagan FC | BGFC | 12 | 8 | 1 | 3 | 25 | 31 | 15 | 16 |
5 | MOTHERLAND FC | MFC | 14 | 7 | 0 | 7 | 21 | 35 | 41 | -6 |
6 | April United F.C | AUFC | 14 | 4 | 0 | 10 | 12 | 30 | 43 | -13 |
Both | 11 Aside | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | 11 Aside | Male
No. of players: 0
Both | All | Male
No. of players: 0
Sr. | Player | Team | Total Goals |
---|
Sr. | Player | Team | Yellow Cards |
---|---|---|---|
1 | Unlisted | MKFC | 25 Yellow Card |
Sr. | Player | Team | Red Cards |
---|---|---|---|
1 | Unlisted | WPFC | 7 Red Card |
Period : | Sunday, 30 Jun 2019
to Sunday, 15 Mar 2020 |
Game Type : | 11 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | Round-Robin |
No. of round-robin : | 2 |
Game Duration : | 80 |
Game Day : | |
Venue : | |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | 18 to 55 |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |