Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | MFC | MFC | 9 | 8 | 0 | 1 | 24 | 37 | 1 | 36 |
2 | Raya FC | Raya | 9 | 7 | 1 | 1 | 22 | 15 | 6 | 9 |
3 | queens fc | queen | 9 | 6 | 1 | 2 | 19 | 17 | 7 | 10 |
4 | Tasek Sailors 4 | TS4 | 9 | 5 | 3 | 1 | 18 | 10 | 2 | 8 |
5 | Darksider fc | DFC | 9 | 3 | 2 | 4 | 11 | 8 | 7 | 1 |
6 | BOLA KE TIANG FC | BKTFC | 9 | 3 | 2 | 4 | 11 | 6 | 9 | -3 |
7 | Tripod | Tripo | 9 | 3 | 1 | 5 | 10 | 8 | 9 | -1 |
8 | Tasek Sailors 1 | TS1 | 9 | 2 | 2 | 5 | 8 | 6 | 16 | -10 |
9 | Unity FC | UFC | 9 | 0 | 2 | 7 | 2 | 0 | 21 | -21 |
10 | Ohio Ballers Fc | OBFC | 9 | 0 | 2 | 7 | 2 | 0 | 29 | -29 |
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Sr. | Player | Team | Total Goals |
---|
Sr. | Player | Team | Yellow Cards |
---|
Sr. | Player | Team | Red Cards |
---|
Period : | Friday, 01 Dec 2023
to Saturday, 23 Dec 2023 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Mixed |
Format : | |
No. of round-robin : | 1 |
Game Duration : | 20 |
Game Day : | |
Venue : | |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |